
33è Premi de fotografia VILA DE CAMBRILS
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
ARGENTINA | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | |
AUSTRALIA | 1 | 4 | 4 | 3 | 4 | 1 | |||
AUSTRIA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | |
BELGIUM | 4 | 12 | 16 | 9 | 16 | 3 | 5 | 1 | 3 |
CANADA | 2 | 8 | 8 | 8 | 8 | 5 | 3 | 2 | 5 |
CROATIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 1 | ||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | ||||
FINLAND | 4 | 12 | 16 | 9 | 9 | 6 | 5 | 4 | 2 |
GERMANY | 3 | 12 | 12 | 8 | 12 | 3 | 4 | 5 | |
HUNGARY | 1 | 4 | 4 | 4 | 4 | ||||
INDIA | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 |
INDONESIA | 1 | 4 | 4 | 4 | 4 | 2 | 3 | ||
ITALY | 1 | 4 | 4 | 4 | 1 | ||||
LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 2 | |||
NETHERLANDS | 3 | 12 | 12 | 12 | 12 | 8 | 4 | 1 | 2 |
NORWAY | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 1 | |
POLAND | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |
ROMANIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | |
RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 1 |
SERBIA | 1 | 4 | 4 | 3 | 4 | 1 | |||
SPAIN | 78 | 298 | 298 | 268 | 275 | 70 | 78 | 72 | 65 |
SWEDEN | 1 | 4 | 4 | 1 | |||||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
TURKEY | 1 | 4 | 4 | 4 | 4 | 1 | |||
UNITED ARAB EMIRATES | 1 | 4 | 4 | 4 | 1 | 1 | 1 | ||
UNITED KINGDOM | 1 | 3 | 4 | 4 | 4 | 2 | |||
UNITED STATES OF AMERICA | 2 | 8 | 8 | 4 | 8 | 1 | |||
VIETNAM | 4 | 16 | 16 | 16 | 16 | 6 | 6 | 2 | 7 |
Total 30 countries | 125 | 477 | 486 | 428 | 440 | 119 | 122 | 107 | 110 |
Number of photos | 1831 | 458 |
A :Open monochrome B :Open Colour C :Portrait , color or monochrome D :Nature