
66ª ABEJA DE ORO 2021
Received works | |||||
COUNTRY | AUTHOR | A | B | ||
ARGENTINA | 1 | 6 | |||
SPAIN | 108 | 468 | 462 | ||
Total 2 countries | 109 | 474 | 462 | ||
Number of photos | 936 | 0 |
A :COLOUR B :MONOCHROME
Received works | |||||
COUNTRY | AUTHOR | A | B | ||
ARGENTINA | 1 | 6 | |||
SPAIN | 108 | 468 | 462 | ||
Total 2 countries | 109 | 474 | 462 | ||
Number of photos | 936 | 0 |
A :COLOUR B :MONOCHROME