
8th International Digital Exhibition VISION 2025
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | 4 | 4 | |||
| AUSTRIA | 2 | 8 | 8 | 8 | 3 | 5 | 2 |
| BELGIUM | 1 | 4 | 4 | 4 | 1 | ||
| CANADA | 2 | 8 | 8 | 8 | 4 | 5 | 6 |
| CHINA | 1 | 4 | 4 | 4 | 3 | 4 | 1 |
| CROATIA | 1 | 4 | 4 | 4 | 1 | 1 | |
| DENMARK | 7 | 28 | 28 | 24 | 6 | 6 | 2 |
| ÉTATS-UNIS D'AMÉRIQUE | 4 | 16 | 16 | 16 | 6 | 6 | 11 |
| FINLAND | 93 | 359 | 326 | 320 | 55 | 42 | 41 |
| FRANCE | 7 | 28 | 28 | 24 | 7 | 8 | 6 |
| GERMANY | 5 | 20 | 16 | 20 | 8 | 2 | 2 |
| HUNGARY | 3 | 12 | 12 | 12 | 4 | 2 | 3 |
| INDIA | 1 | 4 | 4 | 4 | 1 | 1 | |
| INDONESIA | 1 | 4 | 4 | 4 | 1 | 2 | 3 |
| IRELAND | 4 | 16 | 16 | 12 | 9 | 12 | 8 |
| ITALY | 1 | 4 | 4 | 4 | 1 | ||
| JORDAN | 1 | 4 | 4 | 4 | 2 | ||
| LIECHTENSTEIN | 1 | 4 | 4 | 4 | 1 | 2 | 2 |
| LUXEMBOURG | 4 | 16 | 16 | 16 | 10 | 12 | 7 |
| MALTA | 1 | 4 | 4 | 4 | 2 | 2 | |
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 4 | 3 |
| NEW ZEALAND | 1 | 4 | 4 | 4 | 1 | 1 | |
| NORWAY | 26 | 104 | 104 | 96 | 30 | 33 | 29 |
| POLAND | 2 | 8 | 8 | 8 | 1 | 2 | 5 |
| RÉUNION | 1 | 4 | 4 | 4 | 3 | 2 | |
| ROMANIA | 1 | 4 | 4 | 4 | 3 | 2 | 4 |
| SAUDI ARABIA | 2 | 8 | 8 | 8 | 4 | 4 | 5 |
| SINGAPORE | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| SLOVAKIA | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| SLOVENIA | 1 | 4 | 4 | 4 | 1 | ||
| SPAIN | 12 | 48 | 44 | 48 | 23 | 18 | 23 |
| SWEDEN | 7 | 28 | 28 | 20 | 12 | 6 | 4 |
| TAIWAN | 1 | 4 | 4 | 4 | 4 | 3 | 2 |
| TURKEY | 1 | 4 | 4 | 4 | 1 | 2 | 1 |
| UNITED KINGDOM | 4 | 16 | 16 | 16 | 8 | 5 | 3 |
| Total 35 paises | 203 | 799 | 758 | 732 | 217 | 197 | 181 |
| Total fotografías | 2289 | 595 | |||||
A :Open Colour B :Open Monochrome C :Personnes