IV SALON INTERNACIONAL DE FOTOGRAFIA DIGITAL CIUDAD DE CEUTA 2022
Obras recibidas | Obres seleccionadas | ||||||
PAÍS | AUTORES | A | B | C | A | B | C |
ARGENTINA | 1 | 4 | 4 | 4 | 3 | 4 | 1 |
AUSTRALIA | 1 | 4 | 4 | 4 | 1 | ||
AUSTRIA | 1 | 4 | 4 | 4 | 2 | 1 | 4 |
AZERBAIJAN | 1 | 4 | 4 | 4 | 3 | 1 | |
BELGIUM | 1 | 4 | 4 | 4 | |||
BOLIVIA | 1 | 4 | 4 | 3 | |||
BRAZIL | 2 | 8 | 8 | 8 | 1 | 1 | |
BULGARIA | 2 | 8 | 8 | 8 | 4 | 1 | 6 |
CHILE | 1 | 4 | 4 | 4 | |||
CHINA | 91 | 319 | 363 | 291 | 63 | 66 | 59 |
DOMINICAN REPUBLIC | 2 | 4 | 8 | 4 | 1 | ||
ÉTATS-UNIS D'AMÉRIQUE | 2 | 8 | 4 | 4 | 2 | 3 | |
FRANCE | 2 | 8 | 8 | 8 | 1 | 1 | |
GERMANY | 4 | 16 | 16 | 12 | 3 | 3 | 1 |
HONG KONG | 4 | 13 | 16 | 12 | 6 | 6 | 7 |
HUNGARY | 3 | 8 | 12 | 12 | 4 | 3 | 9 |
INDIA | 3 | 12 | 12 | 12 | 2 | 1 | 6 |
IRELAND | 2 | 8 | 8 | 8 | 3 | 7 | 2 |
ISRAEL | 3 | 12 | 12 | 12 | 3 | 3 | |
ITALY | 10 | 40 | 40 | 32 | 9 | 7 | 8 |
KOREA SOUTH | 1 | 4 | 4 | 4 | 2 | 1 | |
LUXEMBOURG | 1 | 4 | 4 | 4 | |||
NORWAY | 2 | 4 | 7 | 4 | 1 | 1 | |
OMAN | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
POLAND | 1 | 4 | 4 | 3 | 3 | ||
ROMANIA | 1 | 4 | 4 | 1 | |||
SCOTLAND | 1 | 4 | 4 | 4 | 1 | ||
SERBIA | 1 | 4 | 4 | 4 | 1 | ||
SLOVENIA | 1 | 4 | 4 | 4 | 4 | 2 | 3 |
SPAIN | 81 | 296 | 312 | 267 | 86 | 101 | 60 |
SWEDEN | 1 | 4 | 4 | 4 | 1 | 3 | 2 |
TAIWAN | 2 | 8 | 8 | 8 | 5 | 5 | 4 |
TURKEY | 1 | 4 | 4 | 4 | |||
UNITED KINGDOM | 7 | 28 | 28 | 12 | 6 | 13 | 3 |
VIETNAM | 3 | 12 | 12 | 12 | 7 | 2 | 9 |
WALES | 2 | 8 | 8 | 4 | 1 | 1 | 1 |
Total 36 paises | 244 | 884 | 958 | 793 | 221 | 240 | 198 |
Total fotografías | 2635 | 659 |
A :Monochrome B :Colour C :Voyages