
29è PREMI DE FOTOGRAFIA - VILA DE CAMBRILS
| Obras recibidas | Obres seleccionadas | ||||||||
| PAÍS | AUTORES | A | B | C | D | A | B | C | D |
| ARGENTINA | 3 | 12 | 8 | 12 | 8 | 4 | |||
| AUSTRALIA | 2 | 8 | 8 | 4 | 4 | 1 | |||
| AUSTRIA | 5 | 20 | 20 | 20 | 12 | 7 | 5 | 5 | 7 |
| BELARUS | 1 | 4 | 4 | 1 | |||||
| BELGIUM | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| BRAZIL | 4 | 16 | 16 | 4 | 8 | 1 | |||
| CANADA | 1 | 4 | 2 | ||||||
| CZECH REPUBLIC | 1 | 4 | |||||||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 1 | ||||
| FINLAND | 1 | 4 | 4 | 3 | 4 | 1 | |||
| FRANCE | 3 | 8 | 12 | 8 | 4 | 3 | 5 | 1 | |
| GERMANY | 1 | 4 | 4 | 4 | 1 | 2 | |||
| HUNGARY | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 |
| INDONESIA | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 |
| IRELAND | 2 | 8 | 4 | 4 | 2 | ||||
| ISRAEL | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 1 |
| ITALY | 5 | 8 | 16 | 16 | 12 | 4 | 3 | 4 | 1 |
| JAPAN | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 1 | |||
| MALAYSIA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 |
| MEXICO | 1 | 4 | |||||||
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |
| OMAN | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 |
| PANAMA | 1 | 4 | 4 | ||||||
| POLAND | 2 | 4 | 8 | 4 | 4 | 2 | 1 | 2 | 1 |
| QATAR | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |
| ROMANIA | 1 | 4 | 4 | ||||||
| SAUDI ARABIA | 2 | 8 | 8 | 8 | 4 | 3 | 3 | 2 | 2 |
| SPAIN | 89 | 282 | 298 | 242 | 209 | 67 | 75 | 55 | 56 |
| UNITED KINGDOM | 1 | 4 | 4 | 4 | 3 | 1 | 2 | ||
| VIETNAM | 1 | 4 | 4 | 4 | 1 | 2 | 2 | ||
| Total 31 paises | 138 | 438 | 470 | 389 | 321 | 109 | 119 | 99 | 81 |
| Total fotografías | 1618 | 408 | |||||||
A :Libre, en monochrome B :Libre, en couleur C :Portrait, monochrome ou couleur D :Photojournalism, in monochrome or color