
XV International Photography Contest Sant Just Desvern 2024
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| AUSTRALIA | 3 | 12 | 12 | 12 | 1 | 2 | |
| BRAZIL | 1 | 4 | 4 | 4 | |||
| CANADA | 3 | 12 | 12 | 8 | 2 | 3 | 2 |
| CHINA | 4 | 16 | 12 | 8 | 4 | 4 | 2 |
| CZECH REPUBLIC | 1 | 4 | 4 | 4 | 1 | ||
| DENMARK | 2 | 8 | 8 | 8 | 2 | 1 | |
| ÉTATS-UNIS D'AMÉRIQUE | 2 | 8 | 8 | 4 | 2 | 1 | 1 |
| FINLAND | 6 | 24 | 24 | 20 | 6 | 6 | 1 |
| GERMANY | 3 | 12 | 12 | 8 | 5 | 5 | 1 |
| HUNGARY | 4 | 16 | 16 | 16 | 8 | 4 | 3 |
| ITALY | 2 | 4 | 8 | 8 | 1 | ||
| LUXEMBOURG | 2 | 8 | 8 | 8 | 3 | 3 | |
| MACAO | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| MALTA | 1 | 4 | 4 | 4 | 3 | ||
| MEXICO | 1 | 2 | 1 | 1 | 1 | ||
| MONACO | 1 | 4 | 4 | 1 | |||
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 4 | 3 |
| NORWAY | 5 | 20 | 20 | 20 | 2 | 2 | 8 |
| POLAND | 2 | 8 | 8 | 8 | 4 | 6 | 8 |
| PORTUGAL | 1 | 2 | 4 | 1 | |||
| ROMANIA | 3 | 12 | 12 | 6 | 3 | 1 | 1 |
| SINGAPORE | 2 | 8 | 8 | 4 | 4 | 2 | 2 |
| SLOVENIA | 1 | 4 | 4 | 4 | |||
| SPAIN | 77 | 285 | 300 | 298 | 65 | 82 | 76 |
| SWEDEN | 4 | 14 | 16 | 15 | 2 | 2 | 2 |
| SWITZERLAND | 3 | 12 | 12 | 12 | 1 | 1 | 1 |
| TURKEY | 1 | 4 | 4 | 4 | 1 | 2 | |
| UNITED ARAB EMIRATES | 1 | 4 | 4 | 4 | |||
| UNITED KINGDOM | 4 | 16 | 16 | 16 | 6 | 4 | 6 |
| VIETNAM | 1 | 4 | 4 | 4 | 3 | 2 | 1 |
| Total 30 paises | 143 | 533 | 555 | 524 | 133 | 139 | 131 |
| Total fotografías | 1612 | 403 | |||||
A :Open monochrome B :Open color C :L'eau, dans n'importe lequel de ses états