71è Trofeu Pell
Obras recibidas | Obres seleccionadas | ||||||
PAÍS | AUTORES | A | B | C | A | B | C |
ARGENTINA | 3 | 12 | 12 | 12 | 6 | 6 | 5 |
AUSTRALIA | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
AUSTRIA | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
BELGIUM | 1 | 4 | 4 | 4 | 4 | ||
BRAZIL | 1 | 2 | 4 | 4 | 1 | 3 | |
BULGARIA | 1 | 4 | 4 | 4 | 1 | 3 | |
CHINA | 9 | 28 | 36 | 30 | 5 | 7 | 5 |
FINLAND | 1 | 4 | 4 | 4 | |||
FRANCE | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
GERMANY | 4 | 16 | 16 | 16 | 2 | 3 | 3 |
GREECE | 1 | 4 | 4 | 4 | 1 | 1 | |
HUNGARY | 4 | 16 | 16 | 16 | 6 | 2 | 3 |
INDONESIA | 2 | 8 | 8 | 8 | 2 | 3 | |
IRELAND | 2 | 8 | 8 | 8 | 1 | 2 | 5 |
ISRAEL | 2 | 8 | 8 | 8 | 2 | 1 | 1 |
ITALY | 5 | 20 | 20 | 16 | 3 | 3 | 4 |
LUXEMBOURG | 2 | 8 | 8 | 8 | 2 | 3 | 2 |
MACAO | 1 | 4 | 4 | 4 | 2 | 1 | |
NEW ZEALAND | 2 | 8 | 8 | 8 | 1 | 1 | |
NORWAY | 2 | 8 | 8 | 8 | 3 | 3 | |
ROMANIA | 1 | 4 | 4 | 4 | 4 | ||
SLOVENIA | 1 | 4 | 4 | 1 | |||
SPAIN | 68 | 268 | 264 | 235 | 65 | 68 | 48 |
TAIWAN | 3 | 12 | 12 | 12 | 3 | 1 | |
UNITED KINGDOM | 3 | 12 | 12 | 8 | 3 | 2 | 3 |
VIETNAM | 6 | 24 | 24 | 24 | 13 | 12 | 15 |
Total 26 paises | 128 | 494 | 504 | 457 | 124 | 127 | 114 |
Total fotografías | 1455 | 365 |
A :OPEN MONOCHROME B :OPEN COLOUR C :PHOTO TRAVEL PTD