
IX Concurs Internacional de Fotografia dPhoto'SB 2026
| Received works | Selected works | ||||||||||
| COUNTRY | AUTHOR | A | B | C | D | E | A | B | C | D | E |
| BANGLADESH | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | ||
| BELARUS | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | |||
| BELGIUM | 1 | 4 | 2 | 1 | 2 | ||||||
| BRAZIL | 2 | 8 | 8 | 8 | 8 | 4 | 1 | 1 | 1 | 1 | |
| CANADA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||||
| CZECH REPUBLIC | 1 | 4 | 4 | 4 | 1 | ||||||
| DENMARK | 1 | 4 | |||||||||
| ENGLAND | 5 | 20 | 20 | 20 | 17 | 12 | 9 | 13 | 11 | 10 | 2 |
| FINLAND | 5 | 20 | 20 | 16 | 20 | 19 | 1 | 1 | 1 | 2 | |
| FRANCE | 6 | 24 | 21 | 20 | 12 | 13 | 8 | 5 | 6 | 3 | 3 |
| GERMANY | 4 | 16 | 16 | 16 | 14 | 16 | 3 | 6 | 3 | 1 | |
| HUNGARY | 2 | 8 | 8 | 8 | 8 | 3 | 3 | 2 | 4 | ||
| INDIA | 2 | 4 | 8 | 8 | 8 | 4 | 3 | 4 | |||
| IRELAND | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 3 |
| ITALY | 4 | 12 | 12 | 11 | 12 | 4 | 5 | 3 | 1 | 9 | 2 |
| LATVIA | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | ||
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | |
| NEW ZEALAND | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | |||
| POLAND | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||
| ROMANIA | 1 | 1 | 2 | 2 | 1 | 1 | |||||
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 2 | ||
| SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | |||||
| SOUTH AFRICA | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | 1 | 2 |
| SPAIN | 65 | 242 | 244 | 215 | 214 | 193 | 75 | 80 | 74 | 62 | 79 |
| SWEDEN | 4 | 16 | 16 | 15 | 16 | 16 | 6 | 1 | 3 | 1 | |
| SWITZERLAND | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |||
| TURKEY | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | ||
| UNITED KINGDOM | 4 | 12 | 12 | 12 | 16 | 12 | 2 | 3 | 4 | 10 | 2 |
| UNITED STATES OF AMERICA | 2 | 8 | 8 | 8 | 7 | 2 | |||||
| VIETNAM | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||
| WALES | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||
| Total 31 countries | 124 | 459 | 465 | 418 | 412 | 341 | 138 | 140 | 125 | 124 | 102 |
| Number of photos | 2095 | 629 | |||||||||
A :Colour, general open B :Monochrome, general open C :Portrait D :Nature E :Still Life