
98º Salón Internacional de Otoño en Zaragoza
Vastaanotetut teokset | Valitut teokset | ||||||||||||
MAA | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
Australia | 4 | 8 | 8 | 8 | 8 | 12 | 2 | 4 | 3 | 2 | |||
Austria | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 3 | 2 | ||||
Bulgaria | 1 | 4 | 1 | ||||||||||
China, Hong Kong Special Administrative Region | 1 | 4 | 4 | 4 | |||||||||
Cuba | 1 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | |||||
Czechia | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | ||||
Denmark | 5 | 16 | 16 | 20 | 4 | 8 | 4 | 2 | 1 | 2 | 1 | 3 | |
Finland | 1 | 4 | 4 | 4 | 4 | 3 | 2 | ||||||
France | 5 | 20 | 20 | 16 | 16 | 13 | 12 | 4 | 3 | 3 | 3 | 5 | |
Germany | 4 | 16 | 12 | 8 | 12 | 16 | 12 | 5 | 1 | 2 | 1 | 3 | |
Hungary | 1 | 4 | 3 | ||||||||||
Iceland | 1 | 4 | 4 | 4 | 1 | 2 | |||||||
India | 3 | 8 | 8 | 8 | 12 | 8 | 4 | 1 | 1 | 3 | 5 | 1 | |
Ireland | 3 | 12 | 12 | 8 | 8 | 8 | 4 | 4 | 5 | 1 | 3 | 2 | |
Israel | 2 | 8 | 8 | 8 | 8 | 1 | 3 | 3 | 3 | ||||
Italy | 10 | 36 | 28 | 12 | 24 | 18 | 12 | 3 | 5 | 4 | 4 | 8 | 4 |
Luxembourg | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Netherlands | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||||||
Norway | 2 | 8 | 8 | 8 | 8 | 4 | 8 | 1 | 2 | ||||
Poland | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | |||
Portugal | 2 | 8 | 4 | 4 | 4 | 4 | 8 | 3 | 1 | 1 | 3 | 3 | 2 |
Réunion | 1 | 4 | 4 | 3 | 2 | ||||||||
Romania | 2 | 4 | 4 | 8 | 4 | 4 | 4 | 1 | 1 | 1 | |||
SCOTLAND | 2 | 8 | 8 | 4 | 4 | 8 | 4 | 1 | 3 | 1 | 2 | 1 | |
Serbia | 1 | 4 | 4 | 4 | |||||||||
South Africa | 1 | 4 | 4 | ||||||||||
Spain | 111 | 333 | 323 | 280 | 268 | 258 | 304 | 101 | 92 | 77 | 76 | 68 | 75 |
Sri Lanka | 1 | 4 | 4 | 4 | 2 | 1 | |||||||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 3 | ||
Ukraine | 3 | 4 | 4 | 4 | 4 | 9 | 4 | 1 | 1 | ||||
United Kingdom of Great Britain and Northern Ireland | 10 | 36 | 32 | 16 | 20 | 24 | 16 | 7 | 5 | 2 | 5 | 7 | 2 |
United States of America | 1 | 4 | 4 | 4 | 1 | ||||||||
Viet Nam | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | ||||
Total 33 maat | 187 | 584 | 566 | 444 | 435 | 424 | 447 | 146 | 139 | 109 | 108 | 105 | 109 |
Valokuvien määrä | 2900 | 716 |
A :FREE COLOUR B :FREE MONOCHROME C :TRAVEL D :Portrait to people E :CREATIVE F :NATURA - LANDSCAPE