98º Salón Internacional de Otoño en Zaragoza
Obras recibidas | Obres seleccionadas | ||||||||||||
PAÍS | AUTORES | A | B | C | D | E | F | A | B | C | D | E | F |
AUSTRALIA | 4 | 8 | 8 | 8 | 8 | 12 | 2 | 4 | 3 | 2 | |||
AUSTRIA | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 3 | 2 | ||||
BULGARIA | 1 | 4 | 1 | ||||||||||
CUBA | 1 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | |||||
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 1 | ||||
DENMARK | 5 | 16 | 16 | 20 | 4 | 8 | 4 | 2 | 1 | 2 | 1 | 3 | |
ÉTATS-UNIS D'AMÉRIQUE | 1 | 4 | 4 | 4 | 1 | ||||||||
FINLAND | 1 | 4 | 4 | 4 | 4 | 3 | 2 | ||||||
FRANCE | 5 | 20 | 20 | 16 | 16 | 13 | 12 | 4 | 3 | 3 | 3 | 5 | |
GERMANY | 4 | 16 | 12 | 8 | 12 | 16 | 12 | 5 | 1 | 2 | 1 | 3 | |
HONG KONG | 1 | 4 | 4 | 4 | |||||||||
HUNGARY | 1 | 4 | 3 | ||||||||||
ICELAND | 1 | 4 | 4 | 4 | 1 | 2 | |||||||
INDIA | 3 | 8 | 8 | 8 | 12 | 8 | 4 | 1 | 1 | 3 | 5 | 1 | |
IRELAND | 3 | 12 | 12 | 8 | 8 | 8 | 4 | 4 | 5 | 1 | 3 | 2 | |
ISRAEL | 2 | 8 | 8 | 8 | 8 | 1 | 3 | 3 | 3 | ||||
ITALY | 10 | 36 | 28 | 12 | 24 | 18 | 12 | 3 | 5 | 4 | 4 | 8 | 4 |
LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||||||
NORWAY | 2 | 8 | 8 | 8 | 8 | 4 | 8 | 1 | 2 | ||||
POLAND | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | |||
PORTUGAL | 2 | 8 | 4 | 4 | 4 | 4 | 8 | 3 | 1 | 1 | 3 | 3 | 2 |
RÉUNION | 1 | 4 | 4 | 3 | 2 | ||||||||
ROMANIA | 2 | 4 | 4 | 8 | 4 | 4 | 4 | 1 | 1 | 1 | |||
SCOTLAND | 2 | 8 | 8 | 4 | 4 | 8 | 4 | 1 | 3 | 1 | 2 | 1 | |
SERBIA | 1 | 4 | 4 | 4 | |||||||||
SOUTH AFRICA | 1 | 4 | 4 | ||||||||||
SPAIN | 111 | 333 | 323 | 280 | 268 | 258 | 304 | 101 | 92 | 77 | 76 | 68 | 75 |
SRI LANKA | 1 | 4 | 4 | 4 | 2 | 1 | |||||||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 3 | ||
UKRAINE | 3 | 4 | 4 | 4 | 4 | 9 | 4 | 1 | 1 | ||||
UNITED KINGDOM | 10 | 36 | 32 | 16 | 20 | 24 | 16 | 7 | 5 | 2 | 5 | 7 | 2 |
VIETNAM | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | ||||
Total 33 paises | 187 | 584 | 566 | 444 | 435 | 424 | 447 | 146 | 139 | 109 | 108 | 105 | 109 |
Total fotografías | 2900 | 716 |
A :COULEUR LIBRE B :MONOCHROME LIBRE C :VOYAGES D :Portrait de personnes E :CRÉATIVE F :NATURA -PAYSAGE