
97 SALÓN INTERNACIONAL DE OTOÑO EN ZARAGOZA
Vastaanotetut teokset | Valitut teokset | ||||||||||||
MAA | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
Argentina | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | ||||
Australia | 6 | 20 | 16 | 8 | 16 | 8 | 8 | 1 | 6 | 3 | 2 | 3 | |
Austria | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | |||||
Belgium | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | ||
Brazil | 1 | 4 | 4 | 1 | |||||||||
Canada | 1 | 4 | 4 | 2 | 4 | ||||||||
China, Hong Kong Special Administrative Region | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 4 | 4 | |||
Colombia | 2 | 8 | |||||||||||
Czechia | 3 | 12 | 12 | 12 | 1 | 3 | 1 | ||||||
France | 3 | 8 | 8 | 8 | 4 | 8 | 1 | ||||||
Germany | 6 | 20 | 20 | 12 | 20 | 8 | 8 | 4 | 5 | 2 | 7 | 3 | |
India | 2 | 4 | 4 | 8 | 1 | 1 | |||||||
Indonesia | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |||
Iran (Islamic Republic of) | 1 | 4 | 4 | 4 | 1 | 1 | 3 | ||||||
Ireland | 1 | 4 | 4 | 3 | 1 | ||||||||
Israel | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | |
Italy | 15 | 52 | 52 | 32 | 27 | 28 | 24 | 13 | 10 | 4 | 5 | 8 | 8 |
Luxembourg | 4 | 16 | 16 | 12 | 12 | 16 | 8 | 2 | 4 | 2 | 2 | 6 | 1 |
Netherlands | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
New Zealand | 1 | 4 | 4 | 4 | 2 | 4 | |||||||
Poland | 2 | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | ||||
Portugal | 1 | 4 | 4 | ||||||||||
Republic of Korea | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
Republic of Moldova | 1 | 4 | 4 | 4 | 1 | 3 | |||||||
SCOTLAND | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | |||||
Spain | 112 | 314 | 322 | 272 | 263 | 271 | 215 | 75 | 116 | 45 | 63 | 65 | 55 |
Sri Lanka | 1 | 4 | 4 | 4 | 1 | 2 | |||||||
TAIWAN | 2 | 8 | 8 | 8 | 4 | 4 | 4 | 3 | 5 | 1 | |||
Ukraine | 1 | 1 | |||||||||||
United Kingdom of Great Britain and Northern Ireland | 8 | 28 | 24 | 20 | 16 | 8 | 10 | 10 | 8 | 10 | 4 | ||
United States of America | 2 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | |||||
Viet Nam | 3 | 8 | 8 | 8 | 1 | 3 | 6 | 3 | |||||
Total 32 maat | 190 | 574 | 563 | 441 | 427 | 423 | 304 | 132 | 190 | 76 | 104 | 105 | 70 |
Valokuvien määrä | 2732 | 677 |
A :FREE COLOUR B :FREE MONOCHROME C :Portrait to people D :CREATIVE E :NATURA - LANDSCAPE F :Still life