III Concurso fotográfico CODEPA
Vastaanotetut teokset | Valitut teokset | ||
MAA | AUTHOR | A | A |
Argentina | 1 | 2 | |
Bangladesh | 1 | 5 | 1 |
Bulgaria | 1 | 4 | |
China | 2 | 10 | 2 |
Cyprus | 1 | 2 | |
Estonia | 1 | 5 | |
Grenada | 1 | 5 | |
India | 6 | 22 | 3 |
Indonesia | 1 | 2 | 2 |
Iran (Islamic Republic of) | 1 | 1 | 1 |
Poland | 1 | 1 | |
Portugal | 1 | 5 | |
Russian Federation | 2 | 9 | |
Slovenia | 1 | 5 | |
South Africa | 1 | 5 | |
Spain | 36 | 120 | 21 |
Türkiye | 1 | 5 | |
Ukraine | 1 | 1 | |
Viet Nam | 2 | 10 | 4 |
Total 19 maat | 62 | 219 | 34 |
Valokuvien määrä | 219 | 34 |
A :Nurses and care towards people and society