
Art of Light
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | 4 | 4 | |||
| AUSTRALIA | 2 | 8 | 8 | 8 | 2 | 1 | |
| BELGIUM | 6 | 24 | 20 | 20 | 11 | 6 | 8 |
| CANADA | 3 | 12 | 10 | 12 | 5 | 4 | 4 |
| CHILE | 1 | 2 | 1 | 4 | |||
| CHINA | 3 | 11 | 10 | 4 | 4 | 3 | |
| CUBA | 1 | 4 | 4 | ||||
| CZECH REPUBLIC | 1 | 4 | 4 | 4 | 2 | 1 | 2 |
| DENMARK | 14 | 56 | 56 | 48 | 6 | 9 | 12 |
| ÉTATS-UNIS D'AMÉRIQUE | 1 | 4 | 4 | 4 | |||
| FINLAND | 84 | 320 | 291 | 283 | 44 | 48 | 61 |
| FRANCE | 2 | 8 | 8 | 8 | 2 | 3 | 4 |
| GERMANY | 10 | 38 | 35 | 36 | 7 | 8 | 9 |
| HUNGARY | 3 | 12 | 8 | 12 | 2 | 1 | 5 |
| INDIA | 17 | 68 | 66 | 64 | 27 | 17 | 15 |
| INDONESIA | 1 | 4 | 4 | 4 | 1 | 2 | 2 |
| IRELAND | 1 | 4 | 4 | 4 | 1 | 2 | |
| ITALY | 7 | 28 | 28 | 24 | 4 | 2 | 5 |
| KOREA SOUTH | 2 | 4 | 8 | 4 | 2 | 3 | 1 |
| LIECHTENSTEIN | 1 | 4 | 4 | 2 | |||
| LUXEMBOURG | 2 | 8 | 8 | 8 | 2 | 3 | 1 |
| MACAO | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
| MALTA | 2 | 8 | 8 | 8 | 6 | 3 | 4 |
| NORWAY | 27 | 108 | 108 | 104 | 34 | 30 | 28 |
| POLAND | 3 | 8 | 8 | 8 | 2 | 3 | 6 |
| ROMANIA | 2 | 8 | 8 | 1 | 1 | 3 | |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 1 | ||
| SAUDI ARABIA | 1 | 4 | 4 | 4 | 2 | ||
| SERBIA | 1 | 4 | 4 | 4 | |||
| SINGAPORE | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
| SPAIN | 11 | 44 | 44 | 40 | 11 | 13 | 9 |
| SRI LANKA | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| SWEDEN | 11 | 44 | 44 | 40 | 12 | 15 | 10 |
| SWITZERLAND | 2 | 8 | 8 | 8 | 2 | 4 | 3 |
| TAIWAN | 2 | 8 | 8 | 8 | 4 | 3 | 5 |
| UNITED ARAB EMIRATES | 1 | 4 | 3 | 4 | 1 | ||
| UNITED KINGDOM | 10 | 36 | 36 | 36 | 11 | 12 | 11 |
| Total 37 paises | 240 | 923 | 884 | 840 | 211 | 206 | 211 |
| Total fotografías | 2647 | 628 | |||||
A :Open Colour B :Open Monochrome C :Nature