
VII SALÓN INTERNACIONAL DE FOTOGRAFÍA PANAMEÑO 2022
Obras recibidas | Obres seleccionadas | ||||||
PAÍS | AUTORES | A | B | C | A | B | C |
ANDORRA | 1 | 4 | 4 | 4 | 1 | ||
ARGENTINA | 1 | 4 | 4 | 4 | 1 | ||
AUSTRALIA | 7 | 28 | 28 | 24 | 3 | 4 | 3 |
AUSTRIA | 13 | 52 | 52 | 52 | 16 | 17 | 16 |
BANGLADESH | 1 | 4 | 4 | 4 | 1 | ||
BELGIUM | 4 | 16 | 16 | 12 | 5 | 5 | 2 |
CROATIA | 2 | 8 | 8 | 8 | 5 | 5 | |
CUBA | 26 | 84 | 95 | 87 | 6 | 11 | 3 |
CYPRUS | 3 | 12 | 12 | 12 | 2 | 1 | 2 |
DENMARK | 2 | 8 | 8 | 6 | 1 | 1 | |
DOMINICAN REPUBLIC | 13 | 46 | 44 | 48 | 4 | 1 | 6 |
ÉTATS-UNIS D'AMÉRIQUE | 7 | 28 | 20 | 24 | 4 | 4 | 4 |
FINLAND | 5 | 20 | 20 | 16 | 5 | 4 | 4 |
FRANCE | 9 | 36 | 36 | 36 | 15 | 10 | 10 |
GERMANY | 8 | 32 | 32 | 32 | 7 | 11 | 6 |
GREECE | 1 | 4 | 4 | 4 | |||
HONG KONG | 3 | 12 | 12 | 12 | 3 | 2 | 1 |
HUNGARY | 6 | 24 | 20 | 16 | 5 | 5 | |
INDIA | 6 | 24 | 24 | 24 | 8 | 8 | 9 |
IRELAND | 1 | 4 | 4 | 4 | 1 | 2 | 3 |
ITALY | 10 | 40 | 40 | 40 | 9 | 6 | 9 |
KOREA SOUTH | 1 | 4 | 4 | 4 | 2 | ||
LUXEMBOURG | 2 | 8 | 8 | 8 | 2 | 2 | 1 |
NETHERLANDS | 3 | 12 | 12 | 12 | 1 | 3 | 7 |
NORWAY | 6 | 24 | 24 | 24 | 4 | 3 | 7 |
PANAMA | 15 | 48 | 40 | 48 | 9 | 7 | 11 |
POLAND | 2 | 8 | 8 | 8 | 3 | 4 | 4 |
ROMANIA | 2 | 8 | 8 | 8 | 1 | 6 | |
RUSSIAN FEDERATION | 1 | 4 | |||||
SCOTLAND | 1 | 4 | 4 | 4 | 2 | 1 | 2 |
SERBIA | 2 | 8 | 8 | 8 | 2 | 1 | 3 |
SPAIN | 71 | 283 | 276 | 276 | 93 | 85 | 80 |
SWEDEN | 3 | 12 | 12 | 12 | 6 | 8 | 3 |
SWITZERLAND | 4 | 16 | 16 | 13 | 5 | 5 | 1 |
TAIWAN | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
TURKEY | 1 | 4 | 4 | 4 | 1 | 2 | |
UKRAINE | 1 | 3 | 4 | 4 | 1 | 1 | |
UNITED ARAB EMIRATES | 1 | 4 | 4 | 1 | |||
UNITED KINGDOM | 13 | 52 | 52 | 48 | 12 | 15 | 25 |
VIETNAM | 3 | 12 | 12 | 12 | 8 | 10 | 10 |
Total 40 paises | 262 | 1008 | 983 | 970 | 252 | 246 | 242 |
Total fotografías | 2961 | 740 |
A :Libre, couleur B :Libre, monochrome C :Personnes, les gens