
FOTOSPORT 2020
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |
AUSTRALIA | 3 | 12 | 12 | 4 | 8 | 4 | 4 | 2 | 4 |
AUSTRIA | 5 | 16 | 20 | 20 | 20 | 4 | 9 | 9 | 9 |
BASQUE COUNTRY | 4 | 12 | 8 | 6 | 8 | 2 | 2 | ||
BELARUS | 1 | 4 | 4 | 4 | 4 | ||||
BELGIUM | 4 | 16 | 16 | 16 | 16 | 6 | 6 | 7 | 7 |
CANADA | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | |
CROATIA | 1 | 4 | 4 | 4 | 4 | ||||
CUBA | 1 | 4 | 4 | ||||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | 1 | |||
ÉTATS-UNIS D'AMÉRIQUE | 1 | 4 | 4 | 4 | 4 | ||||
FINLAND | 1 | 4 | 4 | ||||||
FRANCE | 5 | 12 | 20 | 8 | 16 | 2 | 6 | 4 | |
GERMANY | 4 | 8 | 16 | 12 | 12 | 2 | 3 | 3 | |
GREECE | 1 | 4 | 4 | 4 | 4 | ||||
HUNGARY | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
IRAN | 2 | 1 | 7 | 1 | 2 | ||||
IRELAND | 2 | 4 | 8 | 4 | 4 | 1 | 1 | ||
ITALY | 18 | 60 | 72 | 43 | 60 | 15 | 17 | 20 | 16 |
JAPAN | 1 | 4 | 4 | 4 | 4 | ||||
LITHUANIA | 1 | 4 | 4 | 3 | 1 | ||||
LUXEMBOURG | 2 | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 3 |
MACAO | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 1 |
MALTA | 2 | 4 | 8 | 4 | 3 | 4 | |||
POLAND | 1 | 4 | 4 | 4 | 1 | ||||
ROMANIA | 1 | 4 | 4 | 4 | |||||
RUSSIAN FEDERATION | 2 | 4 | 8 | 4 | 4 | ||||
SCOTLAND | 1 | 4 | 4 | 4 | 1 | ||||
SERBIA | 1 | 4 | 4 | 4 | 4 | ||||
SLOVAKIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
SLOVENIA | 1 | 4 | 4 | 2 | 2 | ||||
SPAIN | 16 | 56 | 58 | 47 | 55 | 5 | 10 | 7 | 7 |
SPAIN, CATALONIA | 23 | 84 | 85 | 56 | 75 | 16 | 20 | 5 | 17 |
UNITED KINGDOM | 19 | 72 | 76 | 56 | 72 | 44 | 31 | 24 | 34 |
VIETNAM | 1 | 4 | 4 | ||||||
Total 35 paises | 131 | 445 | 498 | 338 | 417 | 115 | 126 | 85 | 105 |
Total fotografías | 1698 | 431 |
A :Monochrome sport B :Esport color C :Le sport pour les enfants D :Le sport féminin