
2nd Loviisa Salon
Obras recibidas | Obres seleccionadas | ||||||
PAÍS | AUTORES | A | B | C | A | B | C |
ALAND ISLANDS | 1 | 4 | 4 | 4 | |||
ARGENTINA | 1 | 4 | 4 | 4 | 3 | 1 | |
AUSTRALIA | 22 | 84 | 80 | 70 | 19 | 16 | 10 |
AUSTRIA | 10 | 40 | 39 | 36 | 9 | 13 | 10 |
BAHRAIN | 1 | 4 | 4 | 4 | 1 | ||
BELGIUM | 11 | 44 | 40 | 32 | 15 | 12 | 12 |
BULGARIA | 1 | 4 | 4 | 4 | 1 | ||
CANADA | 4 | 16 | 16 | 4 | 3 | 5 | |
CHINA | 3 | 12 | 8 | 2 | 3 | ||
CROATIA | 2 | 8 | 8 | 8 | 1 | 1 | 1 |
CYPRUS | 3 | 12 | 12 | 12 | 2 | 2 | 6 |
DENMARK | 24 | 96 | 96 | 60 | 14 | 24 | 15 |
ESTONIA | 1 | 4 | 4 | 4 | 3 | ||
ÉTATS-UNIS D'AMÉRIQUE | 7 | 27 | 27 | 28 | 3 | 6 | 12 |
FINLAND | 96 | 352 | 337 | 283 | 27 | 34 | 49 |
FRANCE | 6 | 23 | 22 | 12 | 4 | 7 | 3 |
GERMANY | 25 | 98 | 95 | 76 | 23 | 19 | 16 |
GREECE | 1 | 4 | 4 | 4 | 1 | ||
HONG KONG | 2 | 8 | 8 | 4 | 3 | 3 | 3 |
HUNGARY | 9 | 36 | 36 | 28 | 7 | 10 | 5 |
ICELAND | 1 | 4 | 4 | 4 | 3 | ||
INDIA | 6 | 24 | 24 | 20 | 6 | 17 | 5 |
INDONESIA | 10 | 40 | 40 | 36 | 11 | 17 | 11 |
IRELAND | 6 | 24 | 24 | 8 | 6 | 12 | 4 |
ISRAEL | 1 | 4 | 4 | 1 | |||
ITALY | 14 | 56 | 52 | 48 | 10 | 13 | 12 |
JORDAN | 1 | 4 | 4 | 1 | 1 | ||
LUXEMBOURG | 4 | 16 | 16 | 16 | 4 | 9 | 5 |
MACAO | 1 | 4 | 3 | 4 | 3 | ||
MALTA | 1 | 4 | 4 | 4 | 1 | ||
NETHERLANDS | 3 | 12 | 12 | 8 | 6 | 7 | 3 |
NEW ZEALAND | 3 | 12 | 12 | 8 | 3 | 3 | 1 |
NORWAY | 49 | 196 | 195 | 170 | 37 | 46 | 40 |
OMAN | 1 | 4 | 4 | 4 | 1 | 1 | |
POLAND | 3 | 12 | 12 | 4 | 2 | ||
PORTUGAL | 1 | 4 | 4 | 4 | |||
RÉUNION | 1 | 4 | 4 | 4 | 3 | 3 | 3 |
ROMANIA | 4 | 16 | 16 | 8 | 4 | 2 | 1 |
SAUDI ARABIA | 1 | 4 | 4 | 4 | 1 | ||
SCOTLAND | 3 | 12 | 12 | 4 | 3 | 3 | 2 |
SERBIA | 2 | 8 | 8 | 8 | 1 | 3 | 1 |
SINGAPORE | 2 | 8 | 8 | 8 | 4 | 4 | |
SLOVAKIA | 1 | 4 | 4 | 4 | 2 | 1 | |
SLOVENIA | 6 | 24 | 24 | 24 | 5 | 4 | 9 |
SPAIN | 28 | 92 | 92 | 71 | 24 | 32 | 18 |
SWEDEN | 24 | 92 | 84 | 71 | 19 | 23 | 10 |
SWITZERLAND | 4 | 16 | 16 | 12 | 6 | 2 | |
TAIWAN | 6 | 24 | 24 | 24 | 12 | 9 | 7 |
TURKEY | 8 | 32 | 28 | 28 | 8 | 6 | 9 |
UNITED KINGDOM | 27 | 100 | 100 | 88 | 29 | 31 | 25 |
WALES | 3 | 12 | 12 | 8 | 5 | 5 | |
Total 51 paises | 455 | 1748 | 1698 | 1381 | 347 | 415 | 318 |
Total fotografías | 4827 | 1080 |
A :Couleur, général B :Monochrome, général C :Nature