3rd Tampere Salon

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
AUSTRALIA18 72 56 64 13 11 12
AUSTRIA5 20 20 16 8 12 4
BELGIUM9 36 32 28 6 8 9
BRAZIL1 4 4
BULGARIA4 16 16 8 10 11 3
CANADA2 8 5
CHINA39 152 144 92 38 36 29
CYPRUS3 12 12 4 2 2
CZECH REPUBLIC2 4 8 4 1
DENMARK20 79 76 32 3 20 4
ÉTATS-UNIS D'AMÉRIQUE11 40 32 40 1 1 1
FINLAND76 291 253 237 30 38 34
FRANCE15 56 56 28 15 18 5
GERMANY25 100 96 76 19 26 17
GREECE4 16 16 4 2 4
HONG KONG4 16 15 11 3 7 2
HUNGARY12 44 44 28 7 11 6
ICELAND1 4 4 4 1
INDIA22 80 80 44 23 24 9
INDONESIA3 12 12 8 3 5 1
IRELAND6 24 20 8 6 12 4
ISRAEL2 8 8 3 3 2
ITALY23 92 80 48 18 17 10
KOREA SOUTH1 4 4 4 2
KUWAIT1 4 4 4 2 1 2
LUXEMBOURG5 20 20 16 7 7 5
MACAO2 8 3 4 1 3 1
MALTA2 8 8 4 1 1 2
NETHERLANDS4 16 12 12 6 7 3
NORWAY42 161 143 127 26 41 30
POLAND7 20 28 8 2 11 3
ROMANIA4 16 16 4 5 4
SCOTLAND5 20 16 4 7 6 3
SERBIA4 16 16 4 2
SLOVAKIA1 4 2
SLOVENIA3 8 8 12 1 8
SPAIN30 104 112 68 31 42 17
SRI LANKA1 4 4 4 3 4 3
SWEDEN26 84 92 76 19 25 16
SWITZERLAND3 12 12 12 5 4 2
TAIWAN4 15 16 16 3 5 6
TURKEY1 4 4 1 1
UKRAINE2 4 4 1
UNITED KINGDOM43 159 152 108 32 47 38
VIETNAM2 8 8 4 1 2 2
Total 45 paises500 1873 1766 1290 363 482 299
Total fotografías49291144

   A :Couleur, général    B :Monochrome, général    C :Nature