
3rd Tampere Salon
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | 4 | ||||
| AUSTRALIA | 18 | 72 | 56 | 64 | 13 | 11 | 12 |
| AUSTRIA | 5 | 20 | 20 | 16 | 8 | 12 | 4 |
| BELGIUM | 9 | 36 | 32 | 28 | 6 | 8 | 9 |
| BRAZIL | 1 | 4 | 4 | ||||
| BULGARIA | 4 | 16 | 16 | 8 | 10 | 11 | 3 |
| CANADA | 2 | 8 | 5 | ||||
| CHINA | 39 | 152 | 144 | 92 | 38 | 36 | 29 |
| CYPRUS | 3 | 12 | 12 | 4 | 2 | 2 | |
| CZECH REPUBLIC | 2 | 4 | 8 | 4 | 1 | ||
| DENMARK | 20 | 79 | 76 | 32 | 3 | 20 | 4 |
| ÉTATS-UNIS D'AMÉRIQUE | 11 | 40 | 32 | 40 | 1 | 1 | 1 |
| FINLAND | 75 | 287 | 253 | 233 | 30 | 38 | 34 |
| FRANCE | 15 | 56 | 56 | 28 | 15 | 18 | 5 |
| GERMANY | 25 | 100 | 96 | 76 | 19 | 26 | 17 |
| GREECE | 4 | 16 | 16 | 4 | 2 | 4 | |
| HONG KONG | 4 | 16 | 15 | 11 | 3 | 7 | 2 |
| HUNGARY | 12 | 44 | 44 | 28 | 7 | 11 | 6 |
| ICELAND | 1 | 4 | 4 | 4 | 1 | ||
| INDIA | 22 | 80 | 80 | 44 | 23 | 24 | 9 |
| INDONESIA | 3 | 12 | 12 | 8 | 3 | 5 | 1 |
| IRELAND | 6 | 24 | 20 | 8 | 6 | 12 | 4 |
| ISRAEL | 2 | 8 | 8 | 3 | 3 | 2 | |
| ITALY | 23 | 92 | 80 | 48 | 18 | 17 | 10 |
| KOREA SOUTH | 1 | 4 | 4 | 4 | 2 | ||
| KUWAIT | 1 | 4 | 4 | 4 | 2 | 1 | 2 |
| LUXEMBOURG | 5 | 20 | 20 | 16 | 7 | 7 | 5 |
| MACAO | 2 | 8 | 3 | 4 | 1 | 3 | 1 |
| MALTA | 2 | 8 | 8 | 4 | 1 | 1 | 2 |
| NETHERLANDS | 4 | 16 | 12 | 12 | 6 | 7 | 3 |
| NORWAY | 42 | 161 | 143 | 127 | 26 | 41 | 30 |
| POLAND | 7 | 20 | 28 | 8 | 2 | 11 | 3 |
| ROMANIA | 4 | 16 | 16 | 4 | 5 | 4 | |
| SCOTLAND | 5 | 20 | 16 | 4 | 7 | 6 | 3 |
| SERBIA | 4 | 16 | 16 | 4 | 2 | ||
| SLOVAKIA | 1 | 4 | 2 | ||||
| SLOVENIA | 3 | 8 | 8 | 12 | 1 | 8 | |
| SPAIN | 30 | 104 | 112 | 68 | 31 | 42 | 17 |
| SRI LANKA | 1 | 4 | 4 | 4 | 3 | 4 | 3 |
| SWEDEN | 26 | 84 | 92 | 76 | 19 | 25 | 16 |
| SWITZERLAND | 3 | 12 | 12 | 12 | 5 | 4 | 2 |
| TAIWAN | 4 | 15 | 16 | 16 | 3 | 5 | 6 |
| TURKEY | 1 | 4 | 4 | 1 | 1 | ||
| UKRAINE | 2 | 4 | 4 | 1 | |||
| UNITED KINGDOM | 43 | 159 | 152 | 108 | 32 | 47 | 38 |
| VIETNAM | 2 | 8 | 8 | 4 | 1 | 2 | 2 |
| Total 46 paises | 500 | 1873 | 1766 | 1290 | 363 | 482 | 299 |
| Total fotografías | 4929 | 1144 | |||||
A :Couleur, général B :Monochrome, général C :Nature