
VII Concurs Internacional de Fotografia dPhoto’SB 2024
| Obras recibidas | Obres seleccionadas | ||||||||||
| PAÍS | AUTORES | A | B | C | D | E | A | B | C | D | E |
| ANDORRA | 1 | 4 | |||||||||
| AUSTRALIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||||
| BELGIUM | 1 | 4 | 2 | 1 | 1 | ||||||
| FINLAND | 3 | 12 | 12 | 4 | 8 | 4 | 2 | 7 | 4 | 2 | |
| FRANCE | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 2 | |||
| GERMANY | 1 | 4 | 3 | 4 | 4 | 1 | |||||
| HUNGARY | 1 | 4 | 4 | 4 | 3 | 3 | 4 | ||||
| IRELAND | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |||
| ITALY | 4 | 12 | 12 | 8 | 12 | 12 | 2 | 2 | 1 | ||
| LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||
| MACAO | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 1 |
| NORWAY | 2 | 8 | 8 | 8 | 8 | 8 | 1 | ||||
| POLAND | 2 | 8 | 7 | 8 | 4 | 8 | 2 | 2 | |||
| ROMANIA | 2 | 8 | 8 | 8 | 4 | 8 | 2 | 1 | 4 | ||
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | ||
| SPAIN | 81 | 297 | 291 | 263 | 270 | 217 | 76 | 67 | 67 | 64 | 64 |
| SWEDEN | 1 | 4 | 4 | 1 | 3 | 3 | 3 | ||||
| UNITED KINGDOM | 5 | 20 | 20 | 12 | 16 | 9 | 5 | 6 | 4 | 5 | |
| Total 18 paises | 111 | 409 | 401 | 339 | 353 | 287 | 102 | 100 | 85 | 88 | 72 |
| Total fotografías | 1789 | 447 | |||||||||
A :Couleur , ouverte générale B :Monochrome, ouverte générale C :Portrait D :Nature E :Nature Morte