28 Premio de Fotografía - Vila de Cambrils
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 1 | ||||
ARGENTINA | 6 | 20 | 20 | 20 | 5 | 3 | 8 | ||
AUSTRALIA | 3 | 8 | 8 | 8 | 8 | 1 | 2 | 3 | |
AUSTRIA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |
BELGIUM | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 1 |
CANADA | 1 | 4 | 4 | 3 | 2 | ||||
COLOMBIA | 1 | 4 | |||||||
CROATIA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | |
CYPRUS | 1 | 4 | 4 | 4 | 4 | 1 | |||
CZECH REPUBLIC | 1 | 4 | |||||||
DENMARK | 1 | 4 | 4 | 4 | |||||
DOMINICAN REPUBLIC | 2 | 8 | 8 | 4 | 8 | ||||
ÉTATS-UNIS D'AMÉRIQUE | 2 | 8 | 8 | 8 | 8 | 3 | 2 | 1 | 5 |
FRANCE | 7 | 20 | 24 | 20 | 20 | 4 | 7 | 2 | 2 |
GERMANY | 5 | 20 | 20 | 12 | 16 | 7 | 2 | 2 | 5 |
GREECE | 1 | 4 | 3 | ||||||
HONG KONG | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
HUNGARY | 3 | 12 | 12 | 12 | 12 | 7 | 5 | 8 | 4 |
IRELAND | 1 | 4 | 4 | 1 | 1 | ||||
ISRAEL | 3 | 8 | 8 | 12 | 8 | 3 | 1 | 1 | 4 |
ITALY | 9 | 28 | 32 | 21 | 12 | 5 | 7 | 3 | 4 |
KOREA SOUTH | 2 | 8 | 8 | 8 | 8 | 4 | 5 | 2 | 3 |
LITHUANIA | 1 | 4 | 4 | ||||||
MACAO | 2 | 8 | 4 | 4 | 8 | 6 | 3 | 1 | 6 |
MALAYSIA | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 3 |
NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | |
NORWAY | 3 | 12 | 12 | 8 | 12 | 1 | |||
OMAN | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 2 |
ROMANIA | 1 | 4 | 4 | 4 | 1 | ||||
SPAIN | 101 | 347 | 364 | 294 | 294 | 85 | 90 | 77 | 62 |
SWEDEN | 1 | 4 | 4 | 4 | 4 | ||||
SWITZERLAND | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |
UNITED KINGDOM | 6 | 24 | 24 | 24 | 12 | 4 | 4 | 6 | 2 |
VIETNAM | 1 | 4 | 4 | 4 | 1 | 2 | 3 | ||
Total 35 paises | 175 | 591 | 628 | 519 | 486 | 148 | 158 | 130 | 121 |
Total fotografías | 2224 | 557 |
A :Libre, en monochrome B :Libre, en couleur C :Portrait, monochrome ou couleur D :Voyage, monochrome ou couleur