
34 Premi Vila de Cambrils
| Obras recibidas | Obres seleccionadas | ||||||||
| PAÍS | AUTORES | A | B | C | D | A | B | C | D |
| ARGENTINA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| AUSTRIA | 1 | 4 | 4 | 4 | 2 | 1 | |||
| BELGIUM | 1 | 4 | 4 | 4 | 4 | ||||
| BULGARIA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| CANADA | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 |
| CHINA | 1 | 4 | 1 | ||||||
| DENMARK | 1 | 4 | 4 | 4 | 4 | 1 | |||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | ||||
| ÉTATS-UNIS D'AMÉRIQUE | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| FINLAND | 1 | 4 | 4 | 4 | 4 | 1 | 3 | ||
| FRANCE | 3 | 8 | 8 | 8 | 8 | 4 | 2 | 3 | 1 |
| GERMANY | 6 | 24 | 24 | 16 | 20 | 5 | 6 | 4 | 5 |
| HONG KONG | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | |
| HUNGARY | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 1 |
| INDIA | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | |
| IRELAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 2 |
| ITALY | 3 | 11 | 10 | 6 | 8 | 1 | 3 | 3 | |
| MALAYSIA | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 4 |
| MYANMAR | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | |
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |
| NORWAY | 1 | 4 | 4 | 4 | 4 | ||||
| RÉUNION | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 2 | 2 | |||
| SOUTH AFRICA | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 3 |
| SPAIN | 66 | 232 | 254 | 217 | 233 | 53 | 59 | 57 | 51 |
| TURKEY | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| UNITED ARAB EMIRATES | 1 | 4 | 4 | 4 | 4 | 1 | |||
| UNITED KINGDOM | 2 | 4 | 4 | 4 | 8 | 2 | |||
| VIETNAM | 4 | 16 | 16 | 16 | 16 | 4 | 6 | 1 | 6 |
| Total 29 paises | 107 | 383 | 404 | 355 | 373 | 96 | 101 | 89 | 93 |
| Total fotografías | 1515 | 379 | |||||||
A :Libre, en monochrome B :Libre, en couleur C :Portrait, monochrome ou couleur D :Nature