
31 Premi de fotografia VILA DE CAMBRILS
| Obras recibidas | Obres seleccionadas | ||||||||
| PAÍS | AUTORES | A | B | C | D | A | B | C | D |
| ARGENTINA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
| AUSTRIA | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 1 |
| CANADA | 1 | 4 | 4 | ||||||
| DENMARK | 1 | 4 | 4 | 4 | |||||
| ÉTATS-UNIS D'AMÉRIQUE | 2 | 8 | 8 | 4 | 8 | 6 | 3 | 2 | 1 |
| FINLAND | 1 | 4 | 4 | 1 | |||||
| FRANCE | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
| GERMANY | 4 | 12 | 16 | 8 | 4 | 3 | 3 | 2 | |
| HUNGARY | 2 | 8 | 8 | 4 | 4 | 1 | 1 | 3 | 1 |
| INDONESIA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 |
| IRELAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
| ISRAEL | 1 | 1 | |||||||
| ITALY | 3 | 4 | 8 | 12 | 4 | 1 | 2 | 1 | |
| LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
| NORWAY | 1 | 4 | 4 | 4 | |||||
| PANAMA | 1 | 4 | 4 | 1 | |||||
| POLAND | 1 | 4 | 4 | ||||||
| PORTUGAL | 2 | 4 | 8 | 4 | 4 | 2 | 2 | 1 | 1 |
| RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 1 | 2 | 3 | ||
| SERBIA | 1 | 4 | 4 | 2 | |||||
| SPAIN | 63 | 218 | 231 | 169 | 131 | 49 | 62 | 44 | 28 |
| SRI LANKA | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
| SWITZERLAND | 1 | 4 | 4 | 4 | 2 | ||||
| VIETNAM | 4 | 12 | 16 | 16 | 12 | 4 | 3 | 3 | 6 |
| Total 24 paises | 97 | 322 | 359 | 262 | 199 | 82 | 91 | 65 | 50 |
| Total fotografías | 1142 | 288 | |||||||
A :Libre, en monochrome B :Libre, en couleur C :Portrait, monochrome ou couleur D :Photojournalism, in monochrome or color