
8º Photomeeting FIAP 2023
| Obras recibidas | Obres seleccionadas | ||
| PAÍS | AUTORES | A | A |
| ANDORRA | 3 | 15 | 15 |
| ARGENTINA | 2 | 10 | 10 |
| BELGIUM | 1 | 5 | 5 |
| BOTSWANA | 1 | 5 | 5 |
| CHILE | 1 | 5 | 5 |
| DOMINICAN REPUBLIC | 2 | 10 | 10 |
| GREECE | 1 | 5 | 5 |
| ITALY | 1 | 5 | 5 |
| JAPAN | 2 | 10 | 10 |
| KOREA SOUTH | 2 | 10 | 10 |
| LUXEMBOURG | 1 | 5 | 5 |
| NETHERLANDS | 1 | 3 | 3 |
| NEW ZEALAND | 1 | 5 | 5 |
| PORTUGAL | 2 | 10 | 10 |
| SLOVENIA | 6 | 30 | 30 |
| SPAIN | 1 | 5 | 5 |
| UNITED KINGDOM | 1 | 5 | 5 |
| UNITED STATES VIRGIN ISLANDS | 1 | 5 | 5 |
| Total 18 paises | 30 | 148 | 148 |
| Total fotografías | 148 | 148 | |
A :Couleur ou monochrome