
V SALON INTERNACIONAL DE FOTOGRAFIA DIGITAL CIUDAD DE CEUTA 2023
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| AUSTRALIA | 1 | 4 | 4 | 4 | 1 | ||
| AUSTRIA | 2 | 8 | 8 | 4 | 1 | 1 | |
| AZERBAIJAN | 1 | 4 | 4 | 4 | 3 | 1 | |
| BELGIUM | 1 | 4 | 4 | 4 | 3 | ||
| BRAZIL | 1 | 4 | 4 | 4 | |||
| CANADA | 1 | 4 | 4 | 4 | 3 | 4 | 1 |
| CUBA | 1 | 4 | |||||
| CYPRUS | 1 | 4 | 4 | 4 | |||
| CZECH REPUBLIC | 2 | 8 | 8 | 8 | 1 | 1 | 4 |
| FINLAND | 5 | 20 | 20 | 12 | 5 | 7 | 1 |
| FRANCE | 4 | 16 | 12 | 12 | 3 | 1 | 4 |
| GERMANY | 3 | 12 | 12 | 8 | 6 | 4 | 1 |
| HONG KONG | 2 | 8 | 8 | 8 | 5 | 4 | 1 |
| HUNGARY | 5 | 20 | 20 | 12 | 7 | 5 | 5 |
| IRELAND | 1 | 4 | 4 | 4 | 4 | 4 | 2 |
| ISRAEL | 1 | 4 | 4 | 4 | 3 | 1 | 1 |
| ITALY | 5 | 12 | 16 | 20 | 1 | 2 | 7 |
| KOREA SOUTH | 2 | 4 | 8 | 4 | 2 | 2 | 2 |
| LUXEMBOURG | 1 | 4 | 4 | 4 | |||
| MALAYSIA | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 3 | 2 |
| NORWAY | 3 | 12 | 12 | 12 | 1 | 1 | 2 |
| ROMANIA | 3 | 12 | 12 | 8 | 7 | 4 | 2 |
| SAUDI ARABIA | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| SCOTLAND | 1 | 4 | 4 | 4 | 1 | ||
| SINGAPORE | 1 | 4 | 4 | 4 | 1 | ||
| SPAIN | 87 | 330 | 334 | 301 | 73 | 85 | 74 |
| TAIWAN | 1 | 4 | 4 | 4 | |||
| UNITED KINGDOM | 4 | 16 | 13 | 12 | 2 | 4 | 1 |
| Total 29 countries | 143 | 542 | 543 | 481 | 135 | 136 | 120 |
| Number of photos | 1566 | 391 | |||||
A :Monochrome B :Colour C :Travel