
3er Internacional Fotoitaca, 2ón Memorial Xavier Abellan
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| ARGENTINA | 1 | 4 | 4 | 4 | |||
| AUSTRIA | 1 | 4 | 4 | 4 | |||
| BRAZIL | 1 | 4 | 4 | 4 | |||
| CANADA | 1 | 4 | 3 | 2 | |||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | |||
| FINLAND | 2 | 8 | 8 | 8 | |||
| GERMANY | 1 | 4 | 4 | 4 | |||
| ITALY | 1 | 4 | |||||
| NETHERLANDS | 1 | 4 | 4 | 4 | |||
| SINGAPORE | 1 | 4 | 4 | 4 | |||
| SPAIN | 75 | 273 | 294 | 284 | |||
| WALES | 1 | 4 | 4 | 4 | |||
| Total 12 countries | 87 | 317 | 337 | 330 | 0 | 0 | 0 |
| Number of photos | 984 | 0 | |||||
A :Nature B :open color C :open blak and wait