
IX Salón Internacional de Fotografía - CIUTAT DE LA VILA JOIOSA
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| AUSTRALIA | 1 | 4 | 4 | 4 | 3 | 1 | |
| AUSTRIA | 4 | 16 | 16 | 12 | 8 | 4 | 3 |
| BELGIUM | 6 | 24 | 23 | 16 | 8 | 7 | 6 |
| BRAZIL | 3 | 12 | 12 | 12 | 1 | 1 | |
| CHINA | 33 | 132 | 84 | 120 | 29 | 21 | 28 |
| CYPRUS | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
| CZECH REPUBLIC | 1 | 4 | 4 | 4 | |||
| FINLAND | 1 | 4 | 4 | 4 | |||
| FRANCE | 2 | 8 | 8 | 8 | 1 | 1 | |
| GERMANY | 5 | 20 | 16 | 16 | 4 | 2 | |
| HONDURAS | 1 | 4 | 4 | 4 | |||
| HUNGARY | 3 | 12 | 12 | 8 | 5 | 5 | 2 |
| INDIA | 2 | 8 | 8 | 8 | 1 | ||
| INDONESIA | 1 | 4 | 4 | 4 | 2 | 3 | 2 |
| IRELAND | 2 | 5 | 8 | 4 | 1 | ||
| ISRAEL | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
| ITALY | 6 | 24 | 20 | 20 | 5 | 2 | 2 |
| JAPAN | 1 | 4 | 4 | 4 | 1 | 3 | 1 |
| KOREA SOUTH | 1 | 4 | 4 | 4 | 1 | 2 | |
| LUXEMBOURG | 2 | 8 | 8 | 8 | 2 | ||
| MALTA | 1 | 4 | 4 | 4 | |||
| MEXICO | 1 | 4 | |||||
| NETHERLANDS | 1 | 4 | 4 | 4 | 2 | 2 | 1 |
| NORWAY | 1 | 4 | 4 | 4 | 1 | ||
| POLAND | 2 | 8 | 8 | 8 | 3 | 1 | |
| QATAR | 1 | 4 | 4 | 4 | 1 | 1 | |
| ROMANIA | 1 | 4 | 4 | ||||
| RUSSIAN FEDERATION | 1 | 4 | 1 | ||||
| SCOTLAND | 3 | 12 | 12 | 8 | 1 | 2 | |
| SLOVENIA | 1 | 4 | 4 | 4 | 1 | ||
| SPAIN | 93 | 349 | 339 | 299 | 94 | 103 | 99 |
| SWEDEN | 1 | 4 | 4 | 4 | 2 | 1 | |
| UNITED KINGDOM | 5 | 20 | 20 | 16 | 3 | 3 | 2 |
| VIETNAM | 1 | 4 | 4 | 4 | 4 | 1 | 2 |
| Total 34 countries | 190 | 730 | 662 | 631 | 183 | 167 | 159 |
| Number of photos | 2023 | 509 | |||||
A :Open colour B :Open monochrome C :Travel