Saló Internacional de Fotografia LX MEDALLA PUIGCERVER. ALFORJA

Received works Selected works
COUNTRYAUTHOR A B C D A B C D
ARGENTINA2 8 8 4 4 7 5 2 4
AUSTRALIA6 24 22 20 19 3 1 5 3
AUSTRIA7 28 28 24 28 15 8 8 8
BASQUE COUNTRY2 8 8 4 8 2
BRAZIL2 8 8 4 4 1 1 3
CANADA2 8 8 4 8 1 4 2
CHILE1 4 4 4 4 1 1 2 2
CHINA48 150 140 92 139 20 42 16 43
CZECH REPUBLIC1 4 4 4 4 2 1 2 2
DENMARK1 4 4 2
FINLAND6 24 20 20 22 1 3 2
FRANCE14 56 56 48 52 14 14 9 18
GERMANY9 36 32 28 28 10 5 7 5
GREECE3 12 12 12 12 2 5 1
HONG KONG6 24 24 20 20 5 7 6 7
HUNGARY5 20 16 16 16 1 4 7 2
INDIA6 24 24 24 24 5 4 2 4
INDONESIA3 12 12 12 12 7 5 1 6
IRELAND5 20 16 16 12 9 8 4 2
ISRAEL1 4 4 4 4 1 1 1
ITALY14 56 56 56 52 11 8 15 8
LUXEMBOURG3 12 12 12 8 1 3 3 1
MALAYSIA1 4 4 4 4 1 2 1
MALTA2 8 8 8 8 2 2 2 3
NETHERLANDS2 8 8 8 8 6 2 3
NORWAY3 12 12 12 12 2 3 1 2
POLAND1 4 4 4 4 1
PORTUGAL1 4 2
ROMANIA3 8 12 4 8 6 1 4
SAUDI ARABIA1 4 4 4 4 2 2
SCOTLAND1 4 4 4 3 1 2
SLOVENIA1 4 4 4 4 1 1 1
SPAIN31 124 124 104 116 50 42 37 33
SPAIN, CATALONIA36 135 137 112 121 45 37 39 34
SWEDEN3 12 12 8 12 2 2 3
SWITZERLAND5 20 20 20 16 4 6 3 2
TAIWAN2 8 8 2 8 2 1 2
UKRAINE2 8 8 3
UNITED ARAB EMIRATES1 4 4 4 4 1 1
UNITED KINGDOM7 28 24 24 24 6 5 5 5
UNITED STATES OF AMERICA11 44 44 44 40 2 7 12 7
VIETNAM2 8 8 8 8 1 3 3 2
WALES1 4 4 4 4 1 1
Total 43 countries 264 1001 971 810 888 253 247 205 224
Number of photos3670929

   A :Colour, general open    B :Monochrome, general open    C :Landscape    D :People