1st Joensuu Salon
Received works | Selected works | ||||||
COUNTRY | AUTHOR | A | B | C | A | B | C |
AUSTRALIA | 9 | 36 | 36 | 20 | 10 | 8 | 9 |
AUSTRIA | 4 | 16 | 16 | 8 | 3 | 4 | 2 |
BELGIUM | 3 | 12 | 12 | 4 | 2 | ||
BULGARIA | 1 | 4 | 4 | 4 | 2 | ||
CANADA | 1 | 4 | 4 | 4 | 1 | 2 | |
CHINA | 32 | 128 | 107 | 12 | 20 | 12 | 2 |
CYPRUS | 1 | 4 | 4 | 4 | 2 | ||
DENMARK | 17 | 64 | 63 | 38 | 13 | 14 | 9 |
FINLAND | 70 | 254 | 235 | 136 | 30 | 26 | 24 |
FRANCE | 6 | 24 | 24 | 12 | 5 | 5 | 2 |
GERMANY | 10 | 36 | 40 | 20 | 11 | 9 | 2 |
HONG KONG | 3 | 8 | 8 | 12 | 4 | 4 | 7 |
HUNGARY | 3 | 12 | 12 | 4 | 1 | 1 | 1 |
INDIA | 1 | 4 | 4 | 4 | |||
IRELAND | 3 | 12 | 11 | 4 | 2 | 4 | 1 |
ITALY | 8 | 28 | 28 | 12 | 2 | 5 | 4 |
KOREA SOUTH | 1 | 4 | 4 | ||||
LUXEMBOURG | 1 | 4 | 4 | 4 | |||
MACAO | 1 | 4 | 4 | 4 | 1 | 1 | |
MALTA | 1 | 4 | 4 | 4 | 1 | ||
NORWAY | 40 | 150 | 154 | 94 | 31 | 41 | 12 |
POLAND | 2 | 8 | 8 | 8 | 3 | 1 | 3 |
ROMANIA | 5 | 20 | 16 | 4 | 8 | 8 | |
SCOTLAND | 2 | 8 | 8 | 2 | 1 | ||
SERBIA | 3 | 12 | 4 | 8 | 2 | ||
SINGAPORE | 1 | 4 | 4 | 4 | 2 | 4 | 2 |
SPAIN | 18 | 56 | 60 | 40 | 16 | 20 | 19 |
SWEDEN | 18 | 68 | 60 | 32 | 12 | 11 | 6 |
SWITZERLAND | 5 | 20 | 20 | 4 | 3 | 3 | |
TAIWAN | 1 | 4 | 4 | 1 | |||
TURKEY | 1 | 4 | 4 | 4 | 3 | 2 | 3 |
UKRAINE | 2 | 8 | 7 | 8 | 3 | 2 | 7 |
UNITED KINGDOM | 16 | 64 | 56 | 16 | 16 | 11 | 3 |
UNITED STATES OF AMERICA | 3 | 12 | 12 | 8 | 5 | 3 | 2 |
Total 34 countries | 293 | 1100 | 1041 | 536 | 213 | 207 | 123 |
Number of photos | 2677 | 543 |
A :General Color B :General Monochrome C :Photojournalism