V Concurs Internacional de Fotografia 2022 - (“La Carxofa – Flor D’Hivern”)
Received works | Selected works | ||||||||||
COUNTRY | AUTHOR | A | B | C | D | E | A | B | C | D | E |
AUSTRALIA | 2 | 8 | 8 | 6 | 8 | 2 | 3 | 2 | 3 | ||
AUSTRIA | 3 | 12 | 12 | 12 | 8 | 6 | 3 | 5 | 2 | 3 | |
BELARUS | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||||
BELGIUM | 2 | 8 | 8 | 8 | 4 | 3 | 2 | 3 | 3 | ||
BRAZIL | 1 | 4 | 4 | 4 | 4 | ||||||
CANADA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | ||
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 4 | 1 | |||||
DENMARK | 3 | 12 | 12 | 9 | 4 | 2 | 3 | 4 | 1 | ||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | 4 | |||||
FRANCE | 4 | 16 | 16 | 16 | 12 | 8 | 2 | 2 | 7 | 2 | 2 |
GERMANY | 2 | 8 | 8 | 6 | 8 | 1 | 3 | ||||
GREECE | 2 | 8 | 8 | 8 | 8 | 1 | |||||
HONG KONG | 2 | 8 | 7 | 8 | 6 | 1 | 3 | 2 | |||
HUNGARY | 3 | 12 | 12 | 4 | 12 | 3 | 3 | 3 | 4 | ||
INDIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |||
IRELAND | 3 | 12 | 10 | 8 | 4 | 2 | 6 | 3 | 4 | ||
ISRAEL | 1 | 4 | 4 | 4 | 1 | ||||||
ITALY | 3 | 8 | 8 | 4 | 4 | 2 | 4 | ||||
LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 1 | |||||
MYANMAR | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | ||
NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
NORWAY | 1 | 4 | 4 | 4 | 4 | 1 | |||||
POLAND | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 3 |
ROMANIA | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||
RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 4 | 2 | 3 | ||||
SCOTLAND | 3 | 12 | 12 | 10 | 12 | 4 | 3 | 2 | 7 | ||
SPAIN | 72 | 257 | 251 | 227 | 220 | 128 | 69 | 63 | 54 | 43 | 36 |
SWEDEN | 2 | 4 | 7 | 4 | 2 | 4 | |||||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 1 | |
UNITED KINGDOM | 5 | 20 | 19 | 15 | 6 | 10 | 9 | 7 | 1 | ||
WALES | 1 | 4 | 4 | 4 | 1 | 1 | |||||
Total 31 countries | 127 | 469 | 462 | 401 | 376 | 166 | 117 | 115 | 100 | 94 | 41 |
Number of photos | 1874 | 467 |
A :Colour, general open B :Monochrome, general open C :Portrait D :Nature E :Still Life with Artichoke