
III Concurs Internacional de fotografia - La Carxofa – Flor D’Hivern 2020
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 3 | 1 | |||
ARGENTINA | 2 | 8 | 8 | 4 | |||||
AUSTRALIA | 3 | 12 | 12 | 4 | 8 | 3 | 2 | ||
AUSTRIA | 3 | 12 | 12 | 4 | 3 | 1 | |||
BANGLADESH | 1 | 4 | 4 | 4 | 1 | 1 | 3 | ||
BELGIUM | 1 | 4 | 4 | 4 | 3 | ||||
BRAZIL | 5 | 20 | 16 | 2 | |||||
BULGARIA | 1 | 4 | 4 | 4 | 1 | ||||
CHILE | 1 | 4 | 4 | 4 | 1 | 1 | |||
CROATIA | 6 | 24 | 24 | 20 | 4 | 5 | 3 | 8 | |
CYPRUS | 1 | 4 | 4 | 4 | 2 | 4 | |||
CZECH REPUBLIC | 1 | 1 | 1 | 1 | |||||
DENMARK | 1 | 4 | 4 | 2 | 1 | ||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | |||||
FRANCE | 8 | 32 | 31 | 15 | 5 | 12 | 10 | 5 | |
GERMANY | 6 | 24 | 24 | 16 | 6 | 8 | 7 | ||
HONG KONG | 1 | 4 | 4 | 4 | 3 | 3 | |||
HUNGARY | 3 | 12 | 12 | 5 | 2 | 1 | |||
INDIA | 11 | 44 | 44 | 36 | 20 | 10 | 12 | 5 | |
INDONESIA | 1 | 4 | 4 | 4 | 2 | ||||
IRELAND | 3 | 12 | 12 | 8 | 3 | 4 | 5 | ||
ISRAEL | 5 | 20 | 20 | 8 | 1 | 7 | 3 | 3 | |
ITALY | 7 | 28 | 28 | 20 | 5 | 6 | 4 | ||
JAPAN | 1 | 4 | 4 | 4 | 4 | ||||
KOREA SOUTH | 1 | 4 | 3 | 1 | 2 | ||||
LATVIA | 1 | 4 | 4 | 1 | 1 | ||||
LUXEMBOURG | 1 | 4 | 4 | 4 | 2 | ||||
NETHERLANDS | 3 | 12 | 12 | 12 | 4 | 2 | 4 | 1 | |
OMAN | 2 | 8 | 8 | 5 | 2 | ||||
PANAMA | 1 | 4 | 4 | 4 | 1 | ||||
POLAND | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | |
ROMANIA | 3 | 12 | 8 | 12 | 1 | 3 | 1 | 4 | |
SERBIA | 3 | 12 | 12 | 8 | 1 | 3 | 1 | ||
SLOVAKIA | 1 | 4 | 4 | 2 | |||||
SOUTH AFRICA | 1 | 4 | 4 | 4 | 1 | ||||
SPAIN | 89 | 343 | 335 | 215 | 155 | 94 | 94 | 48 | 47 |
SRI LANKA | 1 | 4 | 4 | 1 | |||||
SWEDEN | 1 | 4 | 4 | 4 | 1 | 1 | |||
UNITED KINGDOM | 10 | 40 | 40 | 16 | 9 | 16 | 7 | ||
VIETNAM | 3 | 12 | 12 | 12 | 8 | 4 | 4 | 4 | |
WALES | 1 | 4 | 4 | 4 | 1 | ||||
Total 41 countries | 197 | 772 | 751 | 471 | 225 | 193 | 188 | 118 | 56 |
Number of photos | 2219 | 555 |
A :Colour, general open B :Monochrome, general open C :Climate and Environment D :Artichoke - Winter Flower