
DIGIPHOTO 2024
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| CANADA | 1 | 4 | 4 | 4 | 1 | ||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | |||
| FINLAND | 1 | 4 | 4 | 4 | |||
| GERMANY | 1 | 4 | 4 | 4 | |||
| INDIA | 1 | 4 | 4 | 4 | 1 | 2 | 1 |
| SINGAPORE | 1 | 4 | 4 | 4 | 2 | 2 | |
| SPAIN | 57 | 226 | 223 | 198 | 31 | 35 | 30 |
| SWEDEN | 1 | 4 | 4 | ||||
| Total 8 countries | 64 | 254 | 251 | 218 | 38 | 38 | 33 |
| Number of photos | 723 | 109 | |||||
A :Color general open B :Monochrome, general open C :Free monochrome or color reportage