
Beasaingo Hiria 2021
| Received works | Selected works | ||
| COUNTRY | AUTHOR | A | A |
| 1 | 1 | ||
| ARGENTINA | 1 | 4 | 2 |
| BASQUE COUNTRY | 39 | 156 | 21 |
| BELGIUM | 1 | 4 | 3 |
| SPAIN | 85 | 333 | 48 |
| SPAIN, CATALONIA | 29 | 116 | 16 |
| Total 6 countries | 156 | 614 | 90 |
| Number of photos | 614 | 90 | |
A :Free

| Received works | Selected works | ||
| COUNTRY | AUTHOR | A | A |
| 1 | 1 | ||
| ARGENTINA | 1 | 4 | 2 |
| BASQUE COUNTRY | 39 | 156 | 21 |
| BELGIUM | 1 | 4 | 3 |
| SPAIN | 85 | 333 | 48 |
| SPAIN, CATALONIA | 29 | 116 | 16 |
| Total 6 countries | 156 | 614 | 90 |
| Number of photos | 614 | 90 | |
A :Free