
II CONCURS INTERNACIONAL DE FOTOGRAFIA CIUTAT DE LLEIDA I PREMI ILERDA DE FOTOGRAFIA 2026
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| ARGENTINA | 1 | 1 | 1 | 1 | 1 | ||||
| BRAZIL | 1 | 4 | 4 | 4 | |||||
| CANADA | 2 | 8 | 4 | ||||||
| COSTA RICA | 1 | 4 | |||||||
| CZECH REPUBLIC | 1 | 4 | 4 | 4 | 4 | ||||
| FINLAND | 1 | 4 | 4 | 4 | 4 | ||||
| GERMANY | 4 | 16 | 16 | 12 | 8 | ||||
| HUNGARY | 2 | 8 | 8 | 4 | |||||
| ITALY | 2 | 8 | 8 | 8 | 7 | ||||
| LUXEMBOURG | 1 | 4 | 4 | ||||||
| MALTA | 1 | 4 | 4 | 4 | 4 | ||||
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | ||||
| NEW ZEALAND | 1 | 4 | 4 | 4 | |||||
| NORWAY | 1 | 4 | 4 | 4 | |||||
| ROMANIA | 1 | 4 | 4 | 4 | 2 | ||||
| SERBIA | 1 | 1 | |||||||
| SPAIN | 86 | 320 | 314 | 295 | 265 | ||||
| SWITZERLAND | 1 | 4 | 4 | 4 | |||||
| UNITED STATES OF AMERICA | 2 | 8 | 8 | 4 | 4 | ||||
| WALES | 1 | 4 | 4 | 4 | |||||
| Total 20 countries | 112 | 418 | 403 | 360 | 307 | 0 | 0 | 0 | 0 |
| Number of photos | 1488 | 0 | |||||||
A :FREE COLOR B :FREE MONOCHROME C :ARCHITECTURE D :THE FOG AS THE PROTAGONIST