
I CONCURSO INTERNACIONAL DE FOTOGRAFIA - LLEIDA 2025
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| AUSTRIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| BELGIUM | 1 | 4 | 4 | 4 | 1 | 2 | 2 | ||
| CHILE | 1 | 4 | 4 | 4 | |||||
| CHINA | 1 | 4 | 4 | 3 | 2 | ||||
| DENMARK | 1 | 4 | 3 | 4 | |||||
| FINLAND | 2 | 8 | 4 | 7 | 8 | 3 | 1 | 1 | 3 |
| FRANCE | 4 | 16 | 16 | 16 | 8 | 2 | 3 | 2 | 4 |
| GERMANY | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 4 | |
| HONG KONG | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 1 |
| HUNGARY | 4 | 16 | 16 | 12 | 13 | 2 | 5 | 1 | 4 |
| ITALY | 3 | 12 | 12 | 8 | 8 | 2 | 1 | ||
| JORDAN | 1 | 4 | 4 | 2 | 1 | ||||
| LUXEMBOURG | 1 | 4 | 4 | 4 | 1 | 1 | |||
| MALTA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |
| NORWAY | 2 | 8 | 8 | 8 | 4 | 1 | 1 | 2 | |
| POLAND | 1 | 4 | 4 | 4 | 4 | 2 | |||
| SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| SPAIN | 107 | 404 | 395 | 360 | 326 | 104 | 102 | 93 | 72 |
| SWEDEN | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 2 |
| UNITED ARAB EMIRATES | 1 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 2 |
| UNITED KINGDOM | 2 | 8 | 8 | 6 | 4 | 3 | 1 | 2 | 3 |
| Total 23 countries | 140 | 536 | 518 | 471 | 415 | 134 | 129 | 118 | 104 |
| Number of photos | 1940 | 485 | |||||||
A :free color B :free monochrome C :LANDSCAPE NATURAL D :THE FOG