
Photography award PROCOPI LLUCIÀ 2022
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| ARGENTINA | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| AUSTRIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | |
| BELGIUM | 1 | 4 | 4 | 4 | |||||
| BRAZIL | 1 | 4 | 4 | 4 | 4 | ||||
| BULGARIA | 1 | 4 | 4 | 4 | 1 | 3 | |||
| CANADA | 1 | 4 | 4 | 4 | 1 | ||||
| CHILE | 9 | 36 | 36 | 16 | 28 | 2 | 1 | 3 | |
| CHINA | 1 | 4 | 4 | 4 | 2 | ||||
| CROATIA | 1 | 4 | 4 | 4 | 2 | ||||
| DENMARK | 1 | 4 | 4 | ||||||
| FRANCE | 4 | 16 | 16 | 14 | 12 | 5 | 5 | 4 | 6 |
| GERMANY | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |
| HUNGARY | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | |
| INDIA | 14 | 54 | 56 | 47 | 5 | 5 | 4 | ||
| INDONESIA | 1 | 4 | 4 | 4 | 3 | 2 | |||
| IRELAND | 2 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | |
| ISRAEL | 1 | 4 | 4 | 4 | 2 | 1 | 2 | ||
| ITALY | 3 | 12 | 12 | 4 | 12 | 1 | |||
| LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 1 | |||
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 3 |
| NORWAY | 1 | 4 | 4 | 4 | 2 | 1 | |||
| OMAN | 1 | 4 | 4 | 4 | 2 | 1 | 3 | ||
| QATAR | 1 | 4 | 4 | 4 | 2 | 1 | 1 | ||
| SERBIA | 1 | 4 | 4 | 4 | 4 | 2 | |||
| SPAIN | 55 | 199 | 208 | 105 | 143 | 57 | 69 | 30 | 37 |
| UNITED KINGDOM | 1 | 4 | 4 | 4 | 1 | 1 | 1 | ||
| UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | |||||
| VIETNAM | 3 | 12 | 12 | 4 | 5 | 6 | |||
| Total 28 countries | 111 | 421 | 432 | 173 | 330 | 105 | 108 | 43 | 82 |
| Number of photos | 1356 | 338 | |||||||
A :OPEN MONOCHROME B :OPEN COLOUR C :All around Wines & Sparckling wines D :Emotions and human relations