II Saló Internacional de Fotografia CERAP 2023. RIUDOMS
Libre Monochrome
ARGENTINA
| AUTORES | Título de la obra | Premios |
|---|---|---|
| Robles, Ana | Aprendiendo II | DIPLOMA CIRCUIT EUROPA |
| Robles, Ana | Mundari - Aseo diario |
AUSTRALIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Gerlach, Kerrie | Awkward Landing | ||
| Kleindienst, Valerie | Black Cockatoo Flying | ||
| Kleindienst, Valerie | Kestrel Beauty | ||
| Riley, Martin | Crossing Chaos | ||
| Riley, Martin | The Pier | ||
| Riley, Martin | This Might End Up Bad | ||
| Swinfield, Andrew | Ette | ||
| Swinfield, Andrew | Vigilant Gaze |
AUSTRIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hammer, Franz | Uhu mc | ||
| Kastner, Josef | Oper | ||
| Kastner, Josef | Wassergraben sw | ||
| Pillik, Manfred | Andreas | ||
| Pillik, Manfred | Bereit | ||
| Pillik, Manfred | Mit Sonnenhut | DIPLOMA CIRCUIT EUROPA | |
| Resch, Helmut | Revolt | ||
| Resch, Helmut | Windraeder SW | DIPLOMA CIRCUIT EUROPA |
BANGLADESH
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Karmaker, Avishek | Hard works |
BASQUE COUNTRY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| De Lema , Emy | Inciense village | ||
| Gurruchaga Garagarza, José Agustín | el desvan | ||
| Gurruchaga Garagarza, José Agustín | el saxofonista | ||
| Gurruchaga Garagarza, José Agustín | recuerdos | ||
| Kuesta Garmendia, Joxe Inazio | Mundari tribe man | MEDALLA DAURADA CEF | |
| Kuesta Garmendia, Joxe Inazio | The smile of a Samburu tribe child. | ||
| Urrutia Uriarte, Felix | Irteera |
BELGIUM
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Philippe, Christine | Ilona | ||
| Philippe, Christine | Les dieux de la mer |
CHINA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Cai, Chaoyang | Beauty in Tulou | ||
| Huang , Jianjun | Lofty hills and mountains | ||
| Li, Hanxin | Modern Lady | ||
| Li, Hanxin | The Wood | ||
| Li, Jianping | Dashing ahead | ||
| Liu , Jianping | Horse race at setting sun | ||
| Liu , Jianping | Pastoral song | ||
| Liu , Jianping | Saltant notes on mountain ridge | DIPLOMA CIRCUIT EUROPA | |
| Shi, Tiegang | Kung Fu 1 | ||
| Shi, Xiaowen | Dance | ||
| Shi, Xiaowen | The braid of grandpa | ||
| Xu, Ping | The first wine to the heaven |
CROATIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Diklic, Sonja | Sestra |
CYPRUS
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Theodorou, Doros | Cant think now | ||
| Theodorou, Doros | Heavy NY rain |
DENMARK
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hammerstad, Jan | Female Geometry 9 | ||
| Hammerstad, Jan | Julie Vera 23 | DIPLOMA CIRCUIT EUROPA | |
| Hammerstad, Jan | Yin Yang 2 | ||
| Pinholt, Lis Marie Dahl | Bearcups fighting | ||
| Pinholt, Lis Marie Dahl | European brown bear | DIPLOMA CIRCUIT EUROPA |
ÉTATS-UNIS D'AMÉRIQUE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Schnelzer, Lisa | General Store | ||
| Schnelzer, Lisa | Monkey Lookout | ||
| Schnelzer, Lisa | Thai Man | ||
| Twiggs, John | Nest Building | ||
| Zeng, Jiahong | Spiral Ladder 0133 | ||
| Zeng, Jiahong | Tunnel Patagonia |
FINLAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Pajala, Vesa | Fishing alone | ||
| Pajala, Vesa | Milla |
FRANCE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Chaine, Jean-baptiste | Gros temps à Ploumanach | ||
| Chaine, Jean-baptiste | Promeneurs | ||
| Morio, Françoise | la veillee |
GERMANY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Bruder, Ursula | beauty in black 3 | MILLOR AUTORA DEL SALÓ / MENCIÓ D'HONOR CEF | |
| Bruder, Ursula | Tuscany church | MILLOR AUTORA DEL SALÓ | |
| Neuba, Adam | 3 under the Cloud | ||
| Neuba, Adam | Balanced | ||
| Neuba, Adam | Samara | ||
| Paul, Helmut | Stairway 18 bw | ||
| Romanowski, Jan | Motorcross 1868 dreck | ||
| Selzer, Klaus-peter | Dograce | ||
| Selzer, Klaus-peter | Etienn | ||
| Selzer, Klaus-peter | Rugby | ||
| Selzer, Klaus-peter | The Visitor | MEDALLA DAURADA FCF |
GREECE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Pantazis, Chris | Free horses 2 |
HUNGARY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kerekes, Istvan | Children of poverty | ||
| Kerekes, Istvan | Goatherd boy | ||
| Kerekes, Istvan | Shepherds | ||
| Kerekes, Istvan | Silvia 105 year old | ||
| Magdo, Istvan | Show us the way |
INDIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Viswanadha, Mahesh Kumar | Pictorial 303 |
INDONESIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hartojo, Angela Muliani | Beautiful Queen 001 | ||
| Hartojo, Angela Muliani | Bekatan Family 002 | ||
| Hartojo, Angela Muliani | Mandril 001 |
IRELAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| O Mahony, Kieran O Mahony | The Island | ||
| Sheridan, John | Bedtime | ||
| Sheridan, John | Bible Time | ||
| Sheridan, John | Ellen Mono | MENCIÓ D'HONOR FIAP | |
| Sheridan, John | Evening Read | DIPLOMA CIRCUIT EUROPA | |
| Strapec, Michael | All you need is war | DIPLOMA CIRCUIT EUROPA | |
| Strapec, Michael | Charlie | ||
| Strapec, Michael | Little photographer | ||
| Strapec, Michael | Me and my little friend |
ISRAEL
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Goldin , Leonid | Upside down life |
ITALY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Bernini, Giuseppe | Spiral | ||
| Bonaccorsi, Claudio | Still life n 2 | ||
| Cavalletti, Massimo | Garibaldi | ||
| Cavalletti, Massimo | Martina | ||
| Monchi, Silvano | La Scalata | ||
| Monchi, Silvano | Soldati | ||
| Romagnoli, Daniele | Portatore di Pietre 3 - | ||
| Romagnoli, Daniele | Rabari Herdsman | ||
| Romagnoli, Daniele | Sorriso 5 | ||
| Romagnoli, Daniele | Suggestions | ||
| Vannozzi, Massimo | Mists on Tuscan hills | ||
| Vizzoni, Marzio | BURMA PEOPLE |
LUXEMBOURG
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Clement, Romain | Stripes | ||
| Clement, Romain | Woman with Hat | ||
| Kieffer, Christian | Strasbourg street 2 |
NETHERLANDS
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kuipers, Rene | Floortje 5 | ||
| Kuipers, Rene | Thoughts | ||
| Stenger, Chris | Fighting Zebras 2 | DIPLOMA CIRCUIT EUROPA | |
| Stenger, Chris | Fitzroy in monochrome | ||
| Van Balken, Marcel | Concrete | ||
| Van Balken, Marcel | Dotbox | ||
| Van Balken, Marcel | Sulphur girl |
NEW ZEALAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hardley, Liz | Innocence |
NORWAY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Bjoernbekk, Rune | Fully Charged | ||
| Dragland, Walter N. | Foto i Saltis M2 | ||
| Helland, Atle | Guttebaby | ||
| Helland, Atle | Ink father | ||
| Helland, Atle | Vordende far | ||
| Kieres, Dariusz R. | A ghost. |
QATAR
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hassan, Ahmed Mohamed | Black Conical | ||
| Hassan, Ahmed Mohamed | Five Fingers BW | DIPLOMA CIRCUIT EUROPA |
ROMANIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Negrea, Eugen | Different attitudes | ||
| Sarb, Vasile | Black and white | ||
| Sarb, Vasile | See you 2 |
SLOVENIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kokol, Dejan | Into unknown |
SPAIN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Adán Peña, Joaquín | Viejo lobo de mar | ||
| Alcázar Ojeda, Antonio | Entre Amigos 3 | ||
| Alcázar Ojeda, Antonio | Un dia de Circo | ||
| Carmona Monje, Jose | triptico | ||
| Choliz, Santiago | three windmills | ||
| Coca ávila, Francisco Javier | Encierro de la Soledad | ||
| Coca ávila, Francisco Javier | Luz entre tinieblas | ||
| Diez Ovejas, Josemi | 2 si quiero | ||
| Domínguez Jiménez, Manuel José | Entre Luces | ||
| García Flores, Jesús Manuel | back-to-the-future | ||
| García Flores, Jesús Manuel | bodyscape | ||
| García Flores, Jesús Manuel | The-Shard | ||
| García Flores, Jesús Manuel | Tower_Bridge-byn | ||
| Gil, Glenn | El Futuro es Ahora | ||
| Gómez Fernández, Lourdes | El muro | DIPLOMA CIRCUIT EUROPA | |
| Iglesias Mesa, Manuel Antonio | El ojo que todo lo ve | ||
| López Cepero Mateos, Manuel | ALZHEIMER | ||
| López Fernández, Francisco José | BURST | ||
| Manzano Iglesias, José Manuel | Ciudad de la Ciencias | ||
| Manzano Iglesias, José Manuel | Juan Medina II | ||
| Molero Gutierrez, Florentino | Colmillo | ||
| Molero Gutierrez, Florentino | Llorona | ||
| Molero Gutierrez, Florentino | Preocupado por ti | ||
| Molero Gutierrez, Florentino | Yin y yang | DIPLOMA CIRCUIT EUROPA | |
| Morales Clavijo, Fernando | Twin cows | ||
| Morales Clavijo, Fernando | Woman with necklace | ||
| Morales Clavijo, Fernando | Young jie | ||
| Morales Ogalla, Gaspar | Islandia 3 | ||
| Morales Ogalla, Gaspar | Islandia 4 | ||
| Navarro, Alvaro | Atraccion | ||
| Navarro, Alvaro | Iaio | ||
| Olivera Amaya, Miguel | Turilla | ||
| Palmer Picornell, Juan Fco. | Julia 6194 | ||
| Quintana Fiore, Rosalba Karina | Baile de medusas | ||
| Quintana Fiore, Rosalba Karina | Bajo la puerta | ||
| Soriano Llamazares, Antonio | Barcos en la niebla | MILLOR AUTOR DEL SALÓ | |
| Soriano Llamazares, Antonio | Día tormentso | MILLOR AUTOR DEL SALÓ | |
| Soriano Llamazares, Antonio | La despedida | MILLOR AUTOR DEL SALÓ | |
| Unzurrunzaga Posada, Juan Antonio | BMW | ||
| Unzurrunzaga Posada, Juan Antonio | GUGEMM | ||
| Unzurrunzaga Posada, Juan Antonio | Que tiempos | ||
| Vazquez Llamas, Jose Luis | El lector | ||
| Vazquez Llamas, Jose Luis | Grandeza | DIPLOMA CIRCUIT EUROPA | |
| Vazquez Llamas, Jose Luis | Hacia la luz | ||
| Vázquez Trujillo, Rubén | SARCASMUS 138 |
SPAIN, CATALONIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Aguilera Vilamajó , Neus | MILITAR INFERMERA | ||
| Aguilera Vilamajó , Neus | PLANXANT | MEDALLA DAURADA FIAP | |
| Alasraki Alberti, Carles | Sadhus | ||
| Barbany Bosch, Toni | CUATRE OUS_TASSA_CULLERETE | ||
| Barbany Bosch, Toni | DOS COPAS-DOS BOMBILLAS | ||
| Barbany Bosch, Toni | MANS_BASTO | ||
| Barbany Bosch, Toni | POTES-OU copia | ||
| Calle García, Luis | 02-No me grites que no te veo copia 3 | ||
| Calle García, Luis | 04-La hora del cafe | ||
| Egea Torrent, Jordi | València - Arquitectura 1 | ||
| Egea Torrent, Jordi | València - Arquitectura 2 | ||
| Egea Torrent, Jordi | València - Arquitectura 4 | DIPLOMA CIRCUIT EUROPA | |
| Elias Boada, Joan | Refraccions | ||
| Elias Boada, Joan | Trade building | ||
| Estrada Ferrer, Lis | Geometria | ||
| Estrada Ferrer, Lis | La noia zebra | ||
| Estrada Ferrer, Lis | Monja | ||
| Font Vila, Daniel | CLIMATIC | ||
| Font Vila, Daniel | JOVES CARBONERES 2 | ||
| Garcia Pitarch, Pili | Evaristho-Rhisto | ||
| Garcia Pitarch, Pili | Iaiona | ||
| Gil, Joan | Siluetas en el estudio | ||
| Guijarro Carril, Tino | Bailarina V | MEDALLA DAURADA PSA | |
| Guijarro Carril, Tino | Oscar, el pensador | ||
| Jiménez Palomo, Miquel | ChaplinContent | ||
| Leandro Serrano, Luis | B1 Remanso-2 | ||
| Lupión Manzano, Manuel | En guardia | ||
| Molist , Josep M | Fanal i edificis | ||
| Muniategui Puig, Norberta | Eggs | ||
| Noguero Cazorla, Andreu | B Egipcis i el gat 02 | DIPLOMA CIRCUIT EUROPA | |
| Piqué Vericat, Jordi | Bodegó 2022-32 | ||
| Piqué Vericat, Jordi | Bodegó 2022-30 | ||
| Planas Salvador, M Victoria | 05 OLD CHURCH FLAKSTAD | ||
| Planas Salvador, M Victoria | 06 YUNITA | ||
| Puigcerver Oliván, Manel | Contorsió | ||
| Puigcerver Oliván, Manel | El reflex de la Mariona | ||
| Puigcerver Oliván, Manel | Mariona | ||
| Puigcerver Oliván, Manel | Reflected symmetry | ||
| Quintana Bosch, Marc | Barcelona | ||
| Quintana Bosch, Marc | Chrysler Building | ||
| Quintana Bosch, Marc | Triangles | ||
| Recio Romaguera, Josep | adama | DIPLOMA CIRCUIT EUROPA | |
| Recio Romaguera, Josep | fabian i bea | ||
| Recio Romaguera, Josep | les germanes trawaly | ||
| Recio Romaguera, Josep | yaiza | ||
| Ribera I Costa, Pere | Diagonal 2 | ||
| Sanz Rubio, Ruben | Contrallum | ||
| Sanz Rubio, Ruben | nen carboner | ||
| Sanz Rubio, Ruben | Reflejo | ||
| Solanes Sánchez, àngels | Mirada Mecánica | ||
| Ventura Carbó, Jordi | Infancia marcada | DIPLOMA CIRCUIT EUROPA | |
| Ventura Carbó, Jordi | Viejo cubano |
SWEDEN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Friberg, Kenneth | Ballet dancer1 | ||
| Friberg, Kenneth | In the box |
SWITZERLAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Polli, Alex | curvy building |
TAIWAN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Weng, Chin Tzu | the ball is coming05012 |
UKRAINE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Konchenko, Oleksii | Seconds |
UNITED ARAB EMIRATES
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Sheerapathi, Thirumalai Ganesh | Fluid | ||
| Sheerapathi, Thirumalai Ganesh | Knowledge is Power | ||
| Sheerapathi, Thirumalai Ganesh | On my Way | ||
| Sheerapathi, Thirumalai Ganesh | Thousand Pillars |
UNITED KINGDOM
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Allen, William | African Beauty | ||
| Allen, William | April | ||
| Allen, William | Mudam Spiral | ||
| Allen, William | Tiny Dancer | ||
| Bloodworth, Trish | Viva Magenta | ||
| Davidson, Sheelagh | Girls Night Out | ||
| Davidson, Sheelagh | Weighing up the Odds | ||
| Davidson, Sheelagh | Wishing and Hoping | ||
| Jenkin, Barbara | Ceres | MENCIÓ D'HONOR FIAP | |
| Jenkin, Barbara | Spring Queen | ||
| Murray, Eileen | Body Balance | ||
| Murray, Eileen | Musing | ||
| Murray, Eileen | Run for cover | ||
| Patel, Ramesh | Paper Roses | ||
| Patel, Ramesh | White Dhalia | MENCIÓ D'HONOR CEF | |
| Tucker , Angie | Bursting Through M | ||
| Watson, Gordon | At The Guggenheim | ||
| Watson, Gordon | Parisienne Nights | ||
| Wheeler, David | Falling |
WALES
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Polakowski, Andy | Boy Band | ||
| Polakowski, Andy | The City of London | ||
| Polakowski, Andy | Travelling Hopefully |