
X Salón Internacional de Fotografía - CIUTAT DE LA VILA JOIOSA
Vastaanotetut teokset | Valitut teokset | ||||||
MAA | AUTHOR | A | B | C | A | B | C |
Argentina | 3 | 12 | 12 | 12 | 4 | 6 | 2 |
Australia | 1 | 4 | 4 | 4 | 1 | 3 | |
Brazil | 1 | 4 | 4 | 4 | |||
Bulgaria | 1 | 4 | 4 | 4 | 4 | 2 | 2 |
China, Hong Kong Special Administrative Region | 1 | 4 | 4 | 3 | 1 | ||
Colombia | 1 | 4 | 4 | 4 | |||
Denmark | 1 | 4 | 4 | 2 | 4 | ||
France | 2 | 6 | 8 | 8 | 3 | 3 | |
Germany | 1 | 4 | 4 | 4 | |||
Greece | 1 | 4 | 4 | 4 | |||
Hungary | 3 | 12 | 12 | 7 | 4 | 2 | 3 |
India | 2 | 8 | 8 | 4 | 3 | 2 | |
Ireland | 3 | 8 | 8 | 12 | 5 | 4 | 2 |
Israel | 3 | 12 | 12 | 12 | 4 | 2 | |
Italy | 3 | 12 | 12 | 8 | 1 | 2 | 3 |
Luxembourg | 2 | 8 | 8 | 8 | 3 | 3 | 2 |
Netherlands | 1 | 4 | 4 | 4 | 1 | ||
New Zealand | 1 | 4 | 4 | 4 | |||
Oman | 1 | 4 | 4 | 4 | 2 | 2 | 2 |
Peru | 1 | 1 | 1 | 1 | 1 | 1 | |
Republic of Korea | 1 | 4 | |||||
Romania | 2 | 8 | 8 | 8 | 3 | 3 | 1 |
Saudi Arabia | 1 | 4 | 4 | 4 | 2 | 3 | 1 |
SCOTLAND | 1 | 4 | 4 | ||||
Slovenia | 1 | 4 | 4 | 4 | |||
Spain | 69 | 266 | 267 | 229 | 71 | 67 | 68 |
Sweden | 1 | 4 | 4 | 4 | 1 | 1 | |
TAIWAN | 3 | 12 | 12 | 8 | 3 | 2 | |
Ukraine | 1 | 4 | 4 | 4 | 1 | ||
United Kingdom of Great Britain and Northern Ireland | 3 | 12 | 12 | 12 | 2 | 1 | |
United States of America | 2 | 8 | 8 | 8 | 1 | ||
WALES | 1 | 4 | 4 | 4 | 1 | ||
Total 32 maat | 119 | 453 | 456 | 397 | 113 | 114 | 99 |
Valokuvien määrä | 1306 | 326 |
A :Open colour B :Open monochrome C :Travel