
V Concurs Internacional de Fotografia 2022 - (“La Carxofa – Flor D’Hivern”)
Vastaanotetut teokset | Valitut teokset | ||||||||||
MAA | AUTHOR | A | B | C | D | E | A | B | C | D | E |
Australia | 2 | 8 | 8 | 6 | 8 | 2 | 3 | 2 | 3 | ||
Austria | 3 | 12 | 12 | 12 | 8 | 6 | 3 | 5 | 2 | 3 | |
Belarus | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||||
Belgium | 2 | 8 | 8 | 8 | 4 | 3 | 2 | 3 | 3 | ||
Brazil | 1 | 4 | 4 | 4 | 4 | ||||||
Canada | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | ||
China, Hong Kong Special Administrative Region | 2 | 8 | 7 | 8 | 6 | 1 | 3 | 2 | |||
Czechia | 1 | 4 | 4 | 4 | 4 | 1 | |||||
Denmark | 3 | 12 | 12 | 9 | 4 | 2 | 3 | 4 | 1 | ||
Dominican Republic | 1 | 4 | 4 | 4 | 4 | 4 | |||||
France | 4 | 16 | 16 | 16 | 12 | 8 | 2 | 2 | 7 | 2 | 2 |
Germany | 2 | 8 | 8 | 6 | 8 | 1 | 3 | ||||
Greece | 2 | 8 | 8 | 8 | 8 | 1 | |||||
Hungary | 3 | 12 | 12 | 4 | 12 | 3 | 3 | 3 | 4 | ||
India | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |||
Ireland | 3 | 12 | 10 | 8 | 4 | 2 | 6 | 3 | 4 | ||
Israel | 1 | 4 | 4 | 4 | 1 | ||||||
Italy | 3 | 8 | 8 | 4 | 4 | 2 | 4 | ||||
Luxembourg | 1 | 4 | 4 | 4 | 4 | 1 | |||||
Myanmar | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | ||
Netherlands | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
Norway | 1 | 4 | 4 | 4 | 4 | 1 | |||||
Poland | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 3 |
Romania | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |||
Russian Federation | 1 | 4 | 4 | 4 | 4 | 2 | 3 | ||||
SCOTLAND | 3 | 12 | 12 | 10 | 12 | 4 | 3 | 2 | 7 | ||
Spain | 72 | 257 | 251 | 227 | 220 | 128 | 69 | 63 | 54 | 43 | 36 |
Sweden | 2 | 4 | 7 | 4 | 2 | 4 | |||||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 1 | |
United Kingdom of Great Britain and Northern Ireland | 5 | 20 | 19 | 15 | 6 | 10 | 9 | 7 | 1 | ||
WALES | 1 | 4 | 4 | 4 | 1 | 1 | |||||
Total 31 maat | 127 | 469 | 462 | 401 | 376 | 166 | 117 | 115 | 100 | 94 | 41 |
Valokuvien määrä | 1874 | 467 |
A :Colour, general open B :Monochrome, general open C :Portrait D :Nature E :Still Life with Artichoke