
29è PREMI DE FOTOGRAFIA - VILA DE CAMBRILS
Vastaanotetut teokset | Valitut teokset | ||||||||
MAA | AUTHOR | A | B | C | D | A | B | C | D |
Argentina | 3 | 12 | 8 | 12 | 8 | 4 | |||
Australia | 2 | 8 | 8 | 4 | 4 | 1 | |||
Austria | 5 | 20 | 20 | 20 | 12 | 7 | 5 | 5 | 7 |
Belarus | 1 | 4 | 4 | 1 | |||||
Belgium | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
Brazil | 4 | 16 | 16 | 4 | 8 | 1 | |||
Canada | 1 | 4 | 2 | ||||||
Czechia | 1 | 4 | |||||||
Dominican Republic | 1 | 4 | 4 | 4 | 1 | ||||
Finland | 1 | 4 | 4 | 3 | 4 | 1 | |||
France | 3 | 8 | 12 | 8 | 4 | 3 | 5 | 1 | |
Germany | 1 | 4 | 4 | 4 | 1 | 2 | |||
Hungary | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 2 |
Indonesia | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 |
Ireland | 2 | 8 | 4 | 4 | 2 | ||||
Israel | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 1 |
Italy | 5 | 8 | 16 | 16 | 12 | 4 | 3 | 4 | 1 |
Japan | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
Luxembourg | 1 | 4 | 4 | 4 | 4 | 1 | |||
Malaysia | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 4 |
Mexico | 1 | 4 | |||||||
Netherlands | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |
Oman | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 |
Panama | 1 | 4 | 4 | ||||||
Poland | 2 | 4 | 8 | 4 | 4 | 2 | 1 | 2 | 1 |
Qatar | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |
Romania | 1 | 4 | 4 | ||||||
Saudi Arabia | 2 | 8 | 8 | 8 | 4 | 3 | 3 | 2 | 2 |
Spain | 89 | 282 | 298 | 242 | 209 | 67 | 75 | 55 | 56 |
United Kingdom of Great Britain and Northern Ireland | 1 | 4 | 4 | 4 | 3 | 1 | 2 | ||
Viet Nam | 1 | 4 | 4 | 4 | 1 | 2 | 2 | ||
Total 31 maat | 138 | 438 | 470 | 389 | 321 | 109 | 119 | 99 | 81 |
Valokuvien määrä | 1618 | 408 |
A :Open monochrome B :Open Colour C :Portrait , color or monochrome D :Photojournalism, in monochrome or color