
XIII CERTAMEN INTERNACIONAL DE FOTOGRAFIA ASISAFOTO
Vastaanotetut teokset | Valitut teokset | ||||||||||||
MAA | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
Argentina | 3 | 10 | 4 | 7 | 4 | 10 | 10 | 3 | 1 | 5 | |||
Australia | 1 | 4 | 7 | 2 | |||||||||
Bangladesh | 7 | 28 | 17 | 28 | 28 | 48 | 48 | 11 | 3 | 19 | 10 | 13 | 20 |
Belgium | 3 | 8 | 4 | 8 | 8 | 21 | 21 | 1 | 1 | 1 | 1 | 7 | |
Brazil | 3 | 8 | 8 | 6 | 7 | 14 | 2 | 3 | 1 | ||||
Chile | 1 | 4 | 4 | ||||||||||
China | 18 | 32 | 56 | 34 | 56 | 100 | 76 | 7 | 24 | 5 | 17 | 25 | 19 |
China, Hong Kong Special Administrative Region | 1 | 6 | 6 | ||||||||||
Colombia | 3 | 4 | 8 | 5 | 4 | 1 | |||||||
Croatia | 1 | 4 | 5 | 5 | 2 | 5 | |||||||
Cuba | 1 | 4 | 7 | ||||||||||
Czechia | 1 | 4 | 4 | 4 | 7 | 7 | 3 | 1 | 3 | 7 | |||
France | 2 | 5 | 7 | 6 | 8 | 12 | 14 | 3 | 2 | 6 | |||
Germany | 2 | 4 | 4 | 4 | 12 | 2 | 2 | 1 | |||||
Gibraltar | 1 | 1 | 2 | 1 | 5 | ||||||||
Greece | 1 | 4 | 4 | 4 | 7 | 7 | 2 | 1 | |||||
Hungary | 4 | 11 | 12 | 12 | 12 | 26 | 20 | 1 | 8 | 3 | 7 | 14 | 7 |
India | 5 | 20 | 8 | 19 | 19 | 27 | 27 | 12 | 2 | 8 | 12 | ||
Indonesia | 1 | 4 | 1 | 6 | 6 | 6 | |||||||
Ireland | 1 | 4 | 4 | 4 | 4 | 7 | 7 | 2 | 3 | 3 | 3 | 7 | |
Israel | 1 | 4 | 4 | 4 | 4 | 7 | 7 | 1 | 2 | 7 | |||
Italy | 17 | 55 | 40 | 36 | 45 | 86 | 92 | 12 | 14 | 10 | 17 | 13 | 47 |
Japan | 1 | 4 | 2 | ||||||||||
Kuwait | 1 | 3 | 4 | 2 | 4 | 1 | 2 | ||||||
Malaysia | 1 | 4 | 4 | 7 | 7 | 1 | 3 | 7 | 7 | ||||
Mexico | 4 | 4 | 7 | 4 | 19 | 2 | 1 | 14 | |||||
Myanmar | 1 | 7 | 7 | ||||||||||
Netherlands | 2 | 4 | 4 | 4 | 4 | 6 | 12 | 1 | 1 | 6 | |||
Oman | 1 | 4 | 4 | 4 | 7 | 7 | 1 | 3 | 1 | 7 | |||
Poland | 6 | 10 | 11 | 2 | 9 | 26 | 12 | 4 | 1 | 7 | 12 | ||
Portugal | 2 | 8 | 7 | 5 | 2 | ||||||||
Republic of Korea | 3 | 10 | 11 | 9 | 12 | 19 | 12 | 2 | 1 | 3 | |||
Russian Federation | 1 | 4 | 4 | 4 | 4 | 5 | 7 | 2 | 2 | 2 | 7 | ||
Slovakia | 1 | 4 | 4 | 4 | 6 | 5 | 1 | 1 | 6 | ||||
Slovenia | 1 | 4 | 4 | 4 | 4 | 6 | 7 | 1 | 2 | 1 | 2 | ||
Spain | 234 | 365 | 458 | 258 | 399 | 1008 | 842 | 82 | 101 | 50 | 81 | 209 | 163 |
Sweden | 1 | 4 | 4 | 4 | 4 | 2 | |||||||
TAIWAN | 4 | 2 | 12 | 7 | 17 | 4 | 1 | ||||||
Thailand | 2 | 1 | 8 | 1 | 8 | 12 | 7 | 1 | |||||
Türkiye | 1 | 4 | 4 | 4 | 4 | 7 | 7 | 2 | 3 | 4 | 1 | 7 | |
Ukraine | 1 | 1 | 4 | 2 | 4 | 5 | 6 | 1 | 1 | 6 | |||
United Arab Emirates | 1 | 4 | 4 | 5 | 6 | ||||||||
United Kingdom of Great Britain and Northern Ireland | 3 | 3 | 5 | 2 | 4 | 17 | 5 | 1 | 7 | ||||
United States of America | 5 | 12 | 10 | 7 | 12 | 19 | 23 | 2 | 4 | 1 | |||
Viet Nam | 4 | 12 | 14 | 16 | 21 | 21 | 3 | 7 | 6 | 7 | |||
Total 45 maat | 359 | 657 | 765 | 493 | 733 | 1613 | 1382 | 164 | 191 | 123 | 183 | 345 | 342 |
Valokuvien määrä | 5643 | 1348 |
A :Childhood and/or Motherhood B :Nature C :Smiles D :Travelers E :Colour serie, general open F :Monochrome serie, general open