XI SALÓ INTERNACIONAL DE FOTOGRAFIA DIGITAL ANDORRA 2021

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
ANDORRA1 4 4 4 2 1 1
ARGENTINA6 24 24 16 12 12 4
AUSTRALIA13 52 44 40 7 6 6
AUSTRIA5 20 20 20 7 6 11
BANGLADESH1 4 4 4 1
BELGIUM8 32 32 28 10 10 9
BULGARIA1 4 4 4 2 1 1
CANADA3 12 12 12 4 2
CHINA4 16 12 12 2 2
CUBA12 43 48 39 4 2 1
CZECH REPUBLIC4 16 16 16 4 2 5
DOMINICAN REPUBLIC15 55 51 38 4 4 5
ÉTATS-UNIS D'AMÉRIQUE9 36 36 32 10 3 8
FINLAND6 24 24 20 4 6 3
FRANCE14 56 56 52 15 15 17
GEORGIA1 4 4 3 1 2 1
GERMANY9 36 36 32 8 15 8
GREECE1 4 4 4 1
HONG KONG10 40 40 40 9 15 13
HUNGARY7 28 28 28 3 1 7
INDIA46 184 184 160 44 32 39
INDONESIA31 124 124 120 40 36 40
IRELAND5 20 20 14 2 1 3
ISRAEL1 4 4 4 2 1
ITALY10 40 40 40 5 10 7
KOREA SOUTH2 8 8 8 2 4 2
LUXEMBOURG4 16 16 16 4 2 3
MACAO1 4 4 4 2 1 3
MALTA2 8 8 8 5 4 1
NETHERLANDS3 12 12 12 1 2 4
NEW ZEALAND1 4 4 4
NORWAY6 24 24 20 3 4 4
PANAMA6 21 15 13 2 3 2
POLAND1 4 4 1
ROMANIA1 4 4 4 1 1
RUSSIAN FEDERATION1 4 4 4 3 1
SCOTLAND2 8 8 2 2
SERBIA1 4 4 4 1
SINGAPORE2 8 8 8 2 1 1
SLOVENIA1 4 4 4 3 1 3
SPAIN88 348 352 332 121 123 89
SRI LANKA1 4 4 4 2 3
SWEDEN2 8 8 8 3 3 2
SWITZERLAND2 8 8 8 3 2 2
TAIWAN3 12 12 12 4 3 1
TURKEY13 52 52 52 8 10 15
UKRAINE1 4 4 4
UNITED KINGDOM14 56 55 44 8 11 11
VIETNAM3 12 12 12 5 7 4
Total 49 paises384 1519 1505 1367 380 376 342
Total fotografías43911098

   A :Libre, couleur    B :Libre, monochrome    C :Voyages