V SALÓN INTERNACIONAL DE FOTOGRAFÍA CUBANO 2020

Obras recibidas Obres seleccionadas
PAÍSAUTORES A B C A B C
ANDORRA1 4 4 4 2 1 2
ARGENTINA1 4 4 4 1 1
AUSTRALIA11 40 44 32 9 10 7
AUSTRIA5 20 16 20 7 6 5
BELARUS1 4 4 4 1 1
BELGIUM7 28 28 24 11 11 7
BRAZIL1 4 4 4 1
CUBA21 82 81 83 11 7 9
CYPRUS2 8 8 8 1 1
DENMARK3 12 12 8 3 4 3
DOMINICAN REPUBLIC14 47 52 48 5 2 3
ÉTATS-UNIS D'AMÉRIQUE1 4 4 4 2 2 1
FINLAND10 40 40 40 7 11 4
FRANCE13 52 52 44 11 15 14
GERMANY11 44 40 40 14 13 10
GREECE3 12 12 12 2 3 3
HONG KONG1 4 4 4 1
HUNGARY6 24 24 24 7 6 7
INDIA46 184 184 184 43 57 48
INDONESIA2 8 8 8 4 7 1
IRAN1 3 4 3 1
IRELAND4 16 16 16 4 3 3
ISRAEL1 4 4 4
ITALY12 47 47 40 12 12 16
JAPAN1 4 4 4 1 1
KOREA SOUTH1 4 4 1 1
LUXEMBOURG2 8 8 8 1 4 1
MALTA1 4 4 4 1 1
MYANMAR1 4 4 4 1 2 3
NETHERLANDS2 8 8 8 3 7 4
NORWAY6 24 24 24 6 5 6
OMAN2 8 8 8 4 3 3
PANAMA32 90 71 74 12 8 9
POLAND3 12 12 12 1
QATAR1 4 4 4 3 1
ROMANIA4 16 12 16 4 1 3
SAUDI ARABIA1 4 4 4 3 3
SCOTLAND4 16 16 4 8 4 1
SERBIA1 4 4 4 1
SLOVAKIA1 4 4 4 2 2 4
SLOVENIA1 4 4 4 3 1 4
SPAIN100 400 396 379 126 114 119
SWEDEN7 28 28 28 6 5 8
SWITZERLAND2 8 8 8 5 3 1
TAIWAN1 4 4 4 1 1 1
THAILAND1 4 4 4 1 1
TURKEY13 52 52 52 10 10 16
UNITED ARAB EMIRATES8 32 28 32 12 8 8
UNITED KINGDOM16 64 64 52 16 18 13
VIETNAM1 4 4 4 1 1
WALES1 4 4
Total 51 paises392 1513 1483 1411 384 375 359
Total fotografías44071118

   A :Libre, couleur    B :Libre, monochrome    C :Voyages