15 th Finland International Digital Circuit 2023
Obras recibidas | Obres seleccionadas | ||||||
PAÍS | AUTORES | A | B | C | A | B | C |
AUSTRALIA | 9 | 36 | 36 | 20 | |||
AUSTRIA | 4 | 16 | 16 | 8 | |||
BELGIUM | 3 | 12 | 12 | 4 | |||
BULGARIA | 1 | 4 | 4 | ||||
CANADA | 1 | 4 | 4 | 4 | |||
CHINA | 32 | 128 | 107 | 12 | |||
CYPRUS | 1 | 4 | 4 | 4 | |||
DENMARK | 17 | 64 | 63 | 38 | |||
ÉTATS-UNIS D'AMÉRIQUE | 3 | 12 | 12 | 8 | |||
FINLAND | 70 | 254 | 235 | 136 | |||
FRANCE | 6 | 24 | 24 | 12 | |||
GERMANY | 10 | 36 | 40 | 20 | |||
HONG KONG | 3 | 8 | 8 | 12 | |||
HUNGARY | 3 | 12 | 12 | 4 | |||
INDIA | 1 | 4 | 4 | 4 | |||
IRELAND | 3 | 12 | 11 | 4 | |||
ITALY | 8 | 28 | 28 | 12 | |||
KOREA SOUTH | 1 | 4 | 4 | ||||
LUXEMBOURG | 1 | 4 | 4 | 4 | |||
MACAO | 1 | 4 | 4 | 4 | |||
MALTA | 1 | 4 | 4 | 4 | |||
NORWAY | 40 | 150 | 154 | 94 | |||
POLAND | 2 | 8 | 8 | 8 | |||
ROMANIA | 5 | 20 | 16 | 4 | |||
SCOTLAND | 2 | 8 | 8 | ||||
SERBIA | 3 | 12 | 4 | 8 | |||
SINGAPORE | 1 | 4 | 4 | 4 | |||
SPAIN | 18 | 56 | 60 | 40 | |||
SWEDEN | 18 | 68 | 60 | 32 | |||
SWITZERLAND | 5 | 20 | 20 | 4 | |||
TAIWAN | 1 | 4 | 4 | ||||
TURKEY | 1 | 4 | 4 | 4 | |||
UKRAINE | 2 | 8 | 7 | 8 | |||
UNITED KINGDOM | 16 | 64 | 56 | 16 | |||
Total 34 paises | 293 | 1100 | 1041 | 536 | 0 | 0 | 0 |
Total fotografías | 2677 | 0 |
A :Couleur, général B :Monochrome, général C :Photojournalisme