
IV Salón Internacional 63 aniversario afG
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | |
ARGENTINA | 2 | 8 | 8 | 8 | 3 | 1 | 2 | ||
AUSTRALIA | 12 | 48 | 48 | 40 | 38 | 13 | 11 | 7 | 13 |
AUSTRIA | 3 | 12 | 12 | 12 | 12 | 2 | 2 | 1 | |
BELGIUM | 5 | 20 | 20 | 16 | 16 | 2 | 2 | 2 | 2 |
CANADA | 4 | 16 | 16 | 16 | 16 | 2 | 7 | 7 | 6 |
CHINA | 8 | 32 | 32 | 32 | 24 | 7 | 10 | 6 | 8 |
CROATIA | 1 | 4 | 4 | 4 | 1 | ||||
CYPRUS | 4 | 16 | 16 | 16 | 12 | 5 | 3 | 2 | 5 |
DENMARK | 1 | 4 | 4 | 4 | 4 | 1 | |||
DOMINICAN REPUBLIC | 3 | 12 | 12 | 12 | 8 | 2 | 2 | 2 | 3 |
ÉTATS-UNIS D'AMÉRIQUE | 11 | 44 | 40 | 32 | 36 | 2 | 4 | 3 | 5 |
FINLAND | 8 | 32 | 32 | 28 | 28 | 2 | 5 | 1 | 2 |
FRANCE | 23 | 91 | 92 | 80 | 72 | 24 | 20 | 18 | 15 |
GERMANY | 17 | 68 | 64 | 64 | 56 | 16 | 13 | 19 | 17 |
GREECE | 2 | 8 | 8 | 8 | 4 | 1 | 2 | 3 | |
HONG KONG | 5 | 16 | 16 | 16 | 16 | 5 | 4 | 2 | 4 |
HUNGARY | 9 | 36 | 36 | 35 | 21 | 6 | 7 | 16 | 5 |
INDIA | 4 | 16 | 16 | 16 | 16 | 1 | 3 | 2 | 2 |
INDONESIA | 4 | 16 | 16 | 16 | 16 | 4 | 5 | 5 | |
IRELAND | 3 | 8 | 12 | 8 | 12 | 1 | 4 | ||
ISRAEL | 4 | 16 | 16 | 16 | 16 | 2 | 4 | 4 | 6 |
ITALY | 15 | 60 | 48 | 52 | 40 | 14 | 15 | 23 | 10 |
JORDAN | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
KAZAKHSTAN | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | |
LUXEMBOURG | 2 | 8 | 8 | 8 | 4 | 2 | 2 | 3 | |
MACAO | 2 | 8 | 8 | 8 | 8 | 5 | 4 | 5 | 5 |
MALAYSIA | 3 | 12 | 12 | 12 | 12 | 6 | 6 | 10 | 5 |
MALTA | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |
MYANMAR | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 1 |
NETHERLANDS | 3 | 12 | 12 | 12 | 12 | 9 | 4 | 4 | 4 |
NEW CALEDONIA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 3 |
NEW ZEALAND | 1 | 4 | 4 | 4 | 2 | 1 | |||
NORWAY | 2 | 8 | 8 | 8 | 8 | 1 | 3 | 1 | |
PAKISTAN | 1 | 4 | 4 | 4 | 4 | 4 | 2 | ||
POLAND | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 2 | |
QATAR | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 2 |
ROMANIA | 3 | 12 | 12 | 12 | 12 | 2 | 2 | 3 | 3 |
RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 1 |
SCOTLAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
SERBIA | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 2 | 2 |
SINGAPORE | 2 | 8 | 8 | 8 | 8 | 3 | 3 | 3 | |
SOUTH AFRICA | 3 | 12 | 12 | 12 | 12 | 4 | 3 | 5 | 2 |
SPAIN | 133 | 526 | 532 | 509 | 460 | 137 | 144 | 107 | 100 |
SWEDEN | 1 | 4 | 4 | 4 | 1 | 1 | |||
SWITZERLAND | 3 | 12 | 12 | 12 | 8 | 2 | 3 | 2 | 2 |
TAIWAN | 3 | 12 | 12 | 12 | 8 | 6 | 3 | 6 | 5 |
THAILAND | 1 | 4 | 4 | 4 | 1 | 2 | 2 | ||
TURKEY | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 5 |
UNITED ARAB EMIRATES | 1 | 4 | 4 | 4 | 3 | ||||
UNITED KINGDOM | 21 | 84 | 80 | 59 | 48 | 28 | 14 | 13 | 11 |
VIETNAM | 3 | 12 | 12 | 12 | 12 | 1 | 7 | 7 | 8 |
WALES | 2 | 8 | 8 | 4 | 4 | 2 | 1 | ||
Total 53 paises | 353 | 1397 | 1384 | 1299 | 1146 | 340 | 342 | 321 | 284 |
Total fotografías | 5226 | 1287 |
A :LIBRE COULEUR B :LIBRE MONOCHROME C :VOYAGES COULEUR OU MONOCHROME D :FOTOPERIODISME COULEUR OU MONOCHROME