
I SALÓN FOTOGRÁFICO INTERNACIONAL DE ANTEQUERA
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
ARGENTINA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
AUSTRALIA | 9 | 36 | 36 | 32 | 24 | 10 | 10 | 4 | 3 |
AUSTRIA | 5 | 20 | 16 | 12 | 8 | 6 | 1 | 1 | 2 |
BELGIUM | 9 | 29 | 29 | 25 | 17 | 12 | 6 | 8 | 5 |
CANADA | 4 | 16 | 16 | 16 | 12 | 8 | 5 | 3 | 2 |
CHINA | 17 | 68 | 64 | 68 | 60 | 26 | 16 | 23 | 16 |
CYPRUS | 3 | 12 | 12 | 12 | 12 | 4 | 2 | 2 | |
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 4 | 2 | |||
DENMARK | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |
DOMINICAN REPUBLIC | 3 | 12 | 12 | 12 | 4 | 3 | 1 | 1 | |
ÉTATS-UNIS D'AMÉRIQUE | 8 | 28 | 28 | 24 | 28 | 9 | 2 | 1 | 6 |
FINLAND | 9 | 36 | 36 | 36 | 32 | 10 | 2 | 3 | 3 |
FRANCE | 19 | 76 | 76 | 67 | 60 | 25 | 16 | 15 | 13 |
GERMANY | 19 | 72 | 72 | 64 | 53 | 25 | 15 | 11 | 4 |
GREECE | 4 | 16 | 16 | 16 | 16 | 4 | 6 | 3 | 4 |
HONG KONG | 2 | 8 | 8 | 8 | 4 | 2 | 3 | 2 | |
HUNGARY | 8 | 32 | 32 | 28 | 28 | 13 | 8 | 9 | 4 |
INDIA | 2 | 8 | 8 | 8 | 8 | 3 | 4 | 4 | 2 |
INDONESIA | 2 | 8 | 8 | 8 | 4 | 3 | 2 | 2 | 1 |
IRAN | 2 | 7 | 8 | 7 | 8 | 1 | 1 | 1 | 5 |
IRELAND | 9 | 36 | 36 | 28 | 28 | 6 | 7 | 4 | 1 |
ISRAEL | 2 | 8 | 8 | 8 | 4 | 5 | 5 | 2 | |
ITALY | 14 | 56 | 52 | 41 | 32 | 24 | 8 | 6 | 2 |
KOREA SOUTH | 3 | 10 | 8 | 8 | 8 | 3 | 2 | 1 | |
KUWAIT | 1 | 4 | 4 | 4 | 4 | 3 | 1 | ||
MACAO | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | |
MALAYSIA | 3 | 11 | 9 | 12 | 9 | 10 | 3 | 8 | 4 |
MOLDOVA | 1 | 4 | 4 | 4 | |||||
NETHERLANDS | 4 | 16 | 16 | 16 | 16 | 5 | 2 | 4 | 1 |
NORWAY | 3 | 12 | 12 | 12 | 11 | 8 | 7 | 2 | |
OMAN | 2 | 8 | 8 | 8 | 4 | 2 | |||
POLAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
PORTUGAL | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |
QATAR | 2 | 8 | 8 | 8 | 8 | 3 | 5 | 3 | |
RUSSIAN FEDERATION | 5 | 16 | 20 | 12 | 20 | 9 | 3 | 9 | 8 |
SINGAPORE | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | |
SLOVENIA | 2 | 8 | 8 | 8 | 8 | 4 | 1 | 3 | |
SPAIN | 140 | 544 | 542 | 495 | 405 | 146 | 132 | 84 | 72 |
SRI LANKA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
SWEDEN | 3 | 12 | 12 | 8 | 8 | 2 | 2 | 1 | |
TAIWAN | 2 | 8 | 8 | 8 | 8 | 2 | 1 | ||
TURKEY | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | |
UKRAINE | 2 | 8 | 8 | 8 | 8 | 3 | 1 | 1 | 2 |
UNITED ARAB EMIRATES | 2 | 8 | 8 | 8 | 4 | 2 | 2 | ||
UNITED KINGDOM | 14 | 56 | 56 | 40 | 25 | 20 | 13 | 4 | 4 |
VIETNAM | 2 | 8 | 8 | 8 | 8 | 3 | 3 | 2 | 2 |
WALES | 5 | 20 | 20 | 20 | 12 | 9 | 3 | 4 | 5 |
Total 48 paises | 356 | 1385 | 1372 | 1247 | 1040 | 452 | 309 | 246 | 184 |
Total fotografías | 5044 | 1191 |
A :LIBRE COULEUR B :LIBRE MONOCHROME C :VOYAGES COULEUR OU MONOCHROME D :FOTOPERIODISME COULEUR OU MONOCHROME