
III Salón Internacional de Berga 'Tirabol 2018'
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | |||
ARGENTINA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 2 |
AUSTRALIA | 9 | 36 | 36 | 32 | 24 | 6 | 6 | 3 | 5 |
AUSTRIA | 5 | 20 | 16 | 12 | 8 | 6 | 4 | 3 | 3 |
BELGIUM | 9 | 29 | 29 | 25 | 17 | 13 | 9 | 4 | 6 |
CANADA | 4 | 16 | 16 | 16 | 12 | 5 | 3 | 3 | 4 |
CHINA | 17 | 68 | 64 | 68 | 60 | 13 | 13 | 16 | 12 |
CYPRUS | 3 | 12 | 12 | 12 | 12 | 1 | 2 | 1 | 4 |
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 4 | 1 | |||
DENMARK | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 3 |
DOMINICAN REPUBLIC | 3 | 12 | 12 | 12 | 4 | 2 | |||
ÉTATS-UNIS D'AMÉRIQUE | 8 | 28 | 28 | 24 | 28 | 4 | 7 | 1 | 13 |
FINLAND | 9 | 36 | 36 | 36 | 32 | 3 | 4 | 4 | 7 |
FRANCE | 19 | 76 | 76 | 67 | 60 | 20 | 11 | 16 | 11 |
GERMANY | 19 | 72 | 72 | 64 | 53 | 13 | 15 | 7 | 15 |
GREECE | 4 | 16 | 16 | 16 | 16 | 4 | 4 | 4 | 2 |
HONG KONG | 2 | 8 | 8 | 8 | 4 | 4 | 1 | ||
HUNGARY | 8 | 32 | 32 | 28 | 28 | 6 | 8 | 7 | 3 |
INDIA | 2 | 8 | 8 | 8 | 8 | 2 | 6 | 4 | 1 |
INDONESIA | 2 | 8 | 8 | 8 | 4 | 1 | 2 | 3 | 3 |
IRAN | 2 | 7 | 8 | 7 | 8 | 1 | |||
IRELAND | 9 | 36 | 36 | 28 | 28 | 12 | 14 | 2 | 7 |
ISRAEL | 2 | 8 | 8 | 8 | 4 | 2 | 2 | 3 | 1 |
ITALY | 14 | 56 | 52 | 41 | 32 | 15 | 10 | ||
KOREA SOUTH | 3 | 10 | 8 | 8 | 8 | 1 | 4 | 1 | |
KUWAIT | 1 | 4 | 4 | 4 | 2 | 3 | 2 | ||
MACAO | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | |
MALAYSIA | 3 | 11 | 9 | 12 | 9 | 7 | 6 | 7 | 4 |
MOLDOVA | 1 | 4 | 4 | 4 | 1 | ||||
NETHERLANDS | 4 | 16 | 16 | 16 | 16 | 5 | 3 | 3 | 3 |
NORWAY | 3 | 12 | 12 | 12 | 11 | 2 | 3 | 1 | 1 |
OMAN | 2 | 8 | 8 | 8 | 1 | 1 | 2 | ||
POLAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
PORTUGAL | 1 | 4 | 4 | 4 | 4 | 1 | |||
QATAR | 2 | 8 | 8 | 8 | 8 | 3 | 4 | 3 | 1 |
RUSSIAN FEDERATION | 5 | 16 | 20 | 12 | 20 | 4 | 5 | 6 | 4 |
SINGAPORE | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | |
SLOVENIA | 2 | 8 | 8 | 8 | 8 | 4 | 3 | 2 | 2 |
SPAIN | 140 | 544 | 542 | 495 | 405 | 179 | 170 | 102 | 94 |
SRI LANKA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
SWEDEN | 3 | 12 | 12 | 8 | 8 | 3 | 2 | 3 | |
TAIWAN | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 1 | 1 |
TURKEY | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | |
UKRAINE | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 1 | |
UNITED ARAB EMIRATES | 2 | 8 | 8 | 8 | 4 | 2 | 1 | ||
UNITED KINGDOM | 14 | 56 | 56 | 40 | 25 | 16 | 16 | 6 | 5 |
VIETNAM | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 2 | 2 |
WALES | 5 | 20 | 20 | 20 | 12 | 7 | 9 | 2 | 4 |
Total 48 paises | 356 | 1385 | 1372 | 1247 | 1040 | 378 | 376 | 236 | 231 |
Total fotografías | 5044 | 1221 |
A :LIBRE COULEUR B :LIBRE MONOCHROME C :VOYAGES COULEUR OU MONOCHROME D :FOTOPERIODISME COULEUR OU MONOCHROME