XII CERTAMEN INTERNACIONAL DE FOTOGRAFÍA FUNDACIÓN ASISA

Obras recibidas
PAÍSAUTORES A B C D E F
ARGENTINA3 12 12 8 8 8 8
AUSTRALIA2 5 5 8 1 8
AUSTRIA3 6 12 4 8
BANGLADESH1 6 7 4 3 4 4
BELGIUM4 21 12 12 16 11 16
BRAZIL4 23 25 8 12 8 16
CHILE1 7
CHINA21 86 100 45 52 44 50
COLOMBIA2 13 6 4 4 4 8
CROATIA1 5 6 4
CUBA1 7
CYPRUS1 7 6 4 4 4
DENMARK1 7 7 4 4 4 4
DOMINICAN REPUBLIC2 7 13 8 8 8 8
ECUADOR1 4 4
EGYPT1 7 5 4 4 4 4
ESTONIA1 6 5 1 2
ÉTATS-UNIS D'AMÉRIQUE1 7 7 4 4 4
FINLAND3 5 18 4 8 4 4
FRANCE4 7 21 8 11 8 15
GERMANY5 34 19 16 16 12 13
HUNGARY2 7 14 4 4 4 5
INDIA8 48 35 28 20 31 30
INDONESIA3 19 19 12 10 12 11
IRELAND1 7 6
ISRAEL3 20 21 12 8 8 12
ITALY11 61 69 29 32 29 32
JAPAN1 5 5 4 4 4 4
KOREA SOUTH1 7 7 4 4 4 4
LUXEMBOURG1 5 5 4
MALAYSIA1 4 4 2 3
MEXICO4 23 5 8 12 3 6
MYANMAR1 7 7 4 4 4 4
NETHERLANDS2 6 6 4 8 4 4
NICARAGUA1 7 7 4 2
OMAN1 7 7 4 4 4
PERU1 7 7 4 4 4
POLAND7 25 24 12 15 8 12
PORTUGAL2 7 5 8 3
QATAR1 6 5 4 4 4 4
ROMANIA2 13 7 8 8 4 8
RUSSIAN FEDERATION2 11 7 5 5 2
SINGAPORE1 7 7 4 4 4 4
SPAIN328 1385 1283 504 632 386 599
SWEDEN1 7 6 4 4 4 4
THAILAND3 19 19 4 12 4 12
TURKEY1 7 7 4 4 4 4
UKRAINE1 5 5 4 4 4 4
UNITED ARAB EMIRATES3 21 17 8 12 8 8
UNITED KINGDOM4 24 26 12 16 12 12
VIETNAM5 33 26 12 8 13 20
Total 51 paises466 2070 1964 839 1020 709 989
Total fotografías75910

   A :Libre Couleur serie    B :Libre Monochrome serie    C :Enfance et / ou maternité    D :Nature    E :Des sourires    F :Voyageuses