III SALÓN INTERNACIONAL DE FOTOGRAFÍA CUBANO 2018

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4
ARGENTINA2 8 8 8 3 2
ARMENIA1 4 4 4
AUSTRALIA20 80 76 72 22 17 17
AUSTRIA18 72 72 68 21 11 23
BAHRAIN1 4 4 4 1
BELGIUM14 56 52 42 14 10 11
BRAZIL1 2 1 3
CANADA4 16 16 16 4 2 3
CHINA48 184 140 164 39 43 30
CROATIA1 4 4 4 1 1 1
CUBA15 48 53 43 9 24 9
CYPRUS2 8 8 8 2 3 1
DENMARK1 4 4 1
DOMINICAN REPUBLIC35 120 117 100 19 19 23
FINLAND9 36 36 36 9 12 8
FRANCE8 32 32 27 4 6 11
GERMANY20 80 80 76 21 25 23
GREECE4 16 16 16 4 5 2
HONG KONG10 40 40 40 16 12 10
HUNGARY11 44 44 44 11 13 11
INDIA22 88 88 83 17 21 19
INDONESIA13 52 52 52 15 16 18
IRELAND5 20 20 16 1 3 5
ISRAEL5 20 20 20 8 3 4
ITALY15 60 56 54 15 18 8
LUXEMBOURG3 12 12 12 3 4 5
MACAO2 8 8 8 2 1 3
MALAYSIA6 24 20 24 7 5 8
MYANMAR2 8 8 8 3 3 1
NETHERLANDS2 8 8 8 1 2 1
NEW ZEALAND2 8 8 4 1 4 1
NORWAY6 24 24 24 5 5 12
OMAN2 8 8 8 1 4
PANAMA12 35 24 28 4 3 3
POLAND5 20 20 16 5 3
QATAR2 8 8 8 3 5 2
ROMANIA2 8 8 8 2 2 2
RUSSIAN FEDERATION2 8 8 8 4 2 1
SCOTLAND3 12 12 8 2 1
SERBIA5 20 20 20 2 1 4
SINGAPORE4 16 16 16 5 4 4
SLOVAKIA1 4 4 4 1 2
SLOVENIA5 20 20 20 5 4 5
SOUTH AFRICA1 4 4 4 1 1
SPAIN103 410 407 392 127 114 122
SRI LANKA1 4 4 4 4 1 2
SWEDEN4 16 16 12 3 6 3
SWITZERLAND4 16 16 16 2 1 2
TAIWAN41 164 164 164 58 62 46
TURKEY5 20 20 20 8 9 4
TURKMENISTAN1 4 4 1
UKRAINE1 4 4 4 1 2
UNITED KINGDOM24 96 92 82 18 15 12
UNITED STATES OF AMERICA8 28 32 28 6 4 13
VIETNAM4 16 16 16 3 7 9
WALES5 20 20 12 3 4 1
Total 57 countries 554 2155 2082 1990 546 539 513
Number of photos62271598

   A :Colour, general open    B :Monochrome, general open    C :Photo travel