IV SALÓN INTERNACIONAL DE FOTOGRAFÍA DOMINICANO 2019

Received works Selected works
COUNTRYAUTHOR A B C A B C
ANDORRA1 4 4 4 1 1
AUSTRALIA29 111 116 89 31 24 14
AUSTRIA6 24 24 20 4 4 3
BELGIUM4 16 16 16 3 5 4
BRAZIL1 1 1
CANADA4 16 16 16 4 5 6
CHINA10 37 40 36 13 15 15
CROATIA4 16 16 16 8 7 4
CUBA32 105 114 92 6 1 3
CYPRUS7 28 28 28 11 7 11
DENMARK2 8 8 8 2 1
DOMINICAN REPUBLIC23 86 81 73 10 5 11
EGYPT1 2
FINLAND20 80 80 78 12 10 13
FRANCE27 108 108 100 32 25 26
GERMANY25 98 95 96 25 16 20
GREECE4 16 16 16 6 3 3
HONG KONG6 22 24 24 4 10 7
HUNGARY15 60 60 56 21 19 17
INDIA51 202 203 201 55 51 60
INDONESIA3 12 12 12 3 3 4
IRAN5 18 20 13 4 1 3
IRELAND5 20 20 20 8 5 2
ISRAEL3 12 12 12 3 2 1
ITALY13 52 51 44 19 21 17
KOREA SOUTH1 4 4 4 1 2 2
LUXEMBOURG4 12 16 12 1 1 2
MACAO4 16 16 16 6 7 5
MALTA2 8 8 8 4 4
MEXICO1 2 3 1 1
MYANMAR2 8 8 8 3 5 6
NETHERLANDS5 20 20 20 8 9 10
NEW ZEALAND1 4 4 4 2
NORTH MACEDONIA1 4 4 4 2 2
NORWAY6 24 24 24 6 4 7
OMAN2 8 8 8 2 2 3
PANAMA28 69 87 67 2 2 7
POLAND1 4 4 4 2
ROMANIA4 16 16 16 5 7 9
RUSSIAN FEDERATION4 16 16 16 3 2
SCOTLAND3 12 12 7 5 3 1
SERBIA5 20 20 20 3 1 8
SINGAPORE6 24 24 24 9 11 10
SLOVENIA4 16 16 16 7 6 6
SOUTH AFRICA2 8 8 8 3 1 2
SPAIN106 422 424 412 108 112 115
SRI LANKA2 8 8 8 1 2 1
SUDAN1 1 1 1
SWEDEN4 16 16 16 6 3 5
SWITZERLAND4 16 16 16 5 1
TAIWAN4 16 16 16 7 3 7
THAILAND1 4 4 4 2 3 2
TURKEY5 20 20 20 10 7 4
TURKMENISTAN1 4 4 1 1
UKRAINE1 4 4 4 1
UNITED ARAB EMIRATES15 56 60 59 13 15 21
UNITED KINGDOM25 100 100 73 30 24 17
UNITED STATES OF AMERICA9 36 32 28 4 6 2
VIETNAM3 12 12 12 6 5 6
WALES2 8 8 8 1 1
Total 60 countries 570 2170 2207 2036 551 488 512
Number of photos64131551

   A :Monochrome, general open    B :Colour, general open    C :Photo travel