15 th Finland International Digital Circuit 2023

Received works Selected works
COUNTRYAUTHOR A B C A B C
AUSTRALIA9 36 36 20
AUSTRIA4 16 16 8
BELGIUM3 12 12 4
BULGARIA1 4 4
CANADA1 4 4 4
CHINA32 128 107 12
CYPRUS1 4 4 4
DENMARK17 64 63 38
FINLAND70 254 235 136
FRANCE6 24 24 12
GERMANY10 36 40 20
HONG KONG3 8 8 12
HUNGARY3 12 12 4
INDIA1 4 4 4
IRELAND3 12 11 4
ITALY8 28 28 12
KOREA SOUTH1 4 4
LUXEMBOURG1 4 4 4
MACAO1 4 4 4
MALTA1 4 4 4
NORWAY40 150 154 94
POLAND2 8 8 8
ROMANIA5 20 16 4
SCOTLAND2 8 8
SERBIA3 12 4 8
SINGAPORE1 4 4 4
SPAIN18 56 60 40
SWEDEN18 68 60 32
SWITZERLAND5 20 20 4
TAIWAN1 4 4
TURKEY1 4 4 4
UKRAINE2 8 7 8
UNITED KINGDOM16 64 56 16
UNITED STATES OF AMERICA3 12 12 8
Total 34 countries 293 1100 1041 536 0 0 0
Number of photos26770

   A :General Color    B :General Monochrome    C :Photojournalism