
VII Salón Internacional de Berga - Tirabol 2022
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ANDORRA | 1 | 4 | 4 | 4 | 4 | 1 | 3 | ||
AUSTRALIA | 8 | 32 | 28 | 24 | 20 | 5 | 1 | 5 | 2 |
BELGIUM | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 3 |
BULGARIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 1 |
CANADA | 2 | 8 | 8 | 8 | 8 | 3 | 2 | 2 | 2 |
CHINA | 3 | 12 | 12 | 12 | 12 | 5 | 3 | 4 | 4 |
CROATIA | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 1 |
CYPRUS | 3 | 12 | 12 | 12 | 12 | 3 | 4 | ||
ERITREA | 1 | 4 | 4 | 1 | 1 | ||||
FINLAND | 7 | 28 | 28 | 28 | 28 | 2 | 6 | 3 | 4 |
FRANCE | 11 | 44 | 44 | 40 | 32 | 10 | 10 | 7 | 10 |
GERMANY | 13 | 52 | 52 | 52 | 44 | 15 | 9 | 8 | 11 |
GREECE | 2 | 8 | 8 | 8 | 4 | 2 | 3 | 1 | 1 |
HONG KONG | 8 | 32 | 32 | 32 | 28 | 7 | 7 | 6 | 6 |
HUNGARY | 5 | 20 | 20 | 20 | 12 | 5 | 3 | 2 | 2 |
INDIA | 5 | 20 | 20 | 20 | 20 | 4 | 3 | 8 | 5 |
IRAN | 1 | 4 | |||||||
IRELAND | 1 | 4 | 4 | 4 | 3 | 2 | |||
ISRAEL | 3 | 12 | 12 | 12 | 8 | 2 | 3 | 3 | 1 |
ITALY | 8 | 32 | 32 | 28 | 24 | 9 | 7 | 10 | 4 |
KUWAIT | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 4 |
LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 1 | 2 | 4 | |
MACAO | 3 | 12 | 12 | 12 | 12 | 3 | 3 | 2 | 4 |
MALAYSIA | 3 | 12 | 12 | 12 | 12 | 3 | 4 | 2 | 7 |
MALTA | 1 | 4 | 4 | 4 | 4 | 1 | |||
NETHERLANDS | 2 | 8 | 8 | 4 | 4 | 5 | 5 | 1 | |
NORWAY | 2 | 8 | 8 | 4 | 8 | 1 | 1 | 1 | 3 |
POLAND | 3 | 12 | 8 | 12 | 8 | 4 | |||
ROMANIA | 2 | 8 | 8 | 8 | 4 | 2 | 1 | 1 | 1 |
SCOTLAND | 1 | 4 | 4 | 2 | 4 | ||||
SERBIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | |||
SOUTH AFRICA | 2 | 8 | 8 | 8 | 8 | 1 | 4 | 4 | 3 |
SPAIN | 117 | 462 | 464 | 434 | 392 | 130 | 145 | 129 | 86 |
SWEDEN | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | |
SWITZERLAND | 2 | 8 | 8 | 8 | 3 | ||||
TAIWAN | 5 | 20 | 20 | 16 | 8 | 5 | 3 | 4 | 2 |
UNITED KINGDOM | 8 | 28 | 28 | 20 | 20 | 10 | 5 | 3 | 5 |
UNITED STATES OF AMERICA | 10 | 40 | 40 | 40 | 32 | 6 | 5 | 6 | 10 |
VIETNAM | 2 | 8 | 8 | 6 | 4 | 2 | 2 | 1 | |
Total 40 countries | 254 | 1006 | 996 | 928 | 811 | 252 | 249 | 231 | 204 |
Number of photos | 3741 | 936 |
A :OPEN COLOUR B :OPEN MONOCHROME C :TRAVEL (MONOCHROME OR COLOUR) D :PHOTOJOURNALISM (MONOCHROME OR COLOUR